Summit CTR21PLLLF2 30″ Wide Top-Freezer Refrigerator-Freezer – 20.5 cu. ft., Frost-Free, Textured Gray Cabinet, Lockable
Customer service
Features
- SKU SA-CTR21PLLLF2
SUMMIT's selection of top freezer refrigerators offers true convenience for every kitchen, including break rooms and other general purpose facilities.
The CTR21PLLLF2 is a full-sized refrigerator-freezer. The large interior offers 20.5 cu.ft. of storage capacity, with frost-free operation for low maintenance use. It comes in a textured gray cabinet with user-reversible fingerprint-free doors that offer the look of stainless steel without the constant cleanup. We include a factory-installed lock that secures both the refrigerator and freezer section with a single dial combination. A key override is included in case of lost codes.
Inside, the CTR21PLLLF2 includes adjustable glass shelves in the refrigerator compartment and two clear crispers. The door features full-sized storage racks, including one that holds full gallon containers. Two half-sized door racks are adjustable to accommodate different sized items, with an additional fixed butter dish. The upper freezer compartment comes with a full-width wire shelf and two door bins. This unit includes an automatic interior LED light and easy-to-use interior thermostat.
In addition to this model, Summit manufactures a variety of refrigerators for a wide variety of applications. Browse the full catalog to explore our full product line.
| Overview | Refrigerator-Freezer | ||
| Nominal Height | 66.0" (168 cm) | Door Swing | RHD/LHD |
| Height of Cabinet | 66.0" (168 cm) | Reversible | Yes |
| Height to Hinge Cap | 66.63" (169 cm) | Adjustable Shelves | Yes |
| Nominal Width | 30.0" (76 cm) | Crisper Qty | 2 |
| Width | 29.5" (75 cm) | Crisper Finish | Transparent |
| Width with Door Open | 30.25" (77 cm) | Crisper Cover | Glass |
| Nominal Depth | 33.0" (84 cm) | Interior Light | Yes |
| Depth | 32.88" (84 cm) | Refrigerator - Interior Height | 38.75" (98 cm) |
| Depth with Handle | 34.88" (89 cm) | Refrigerator - Interior Width | 26.0" (66 cm) |
| Depth with door at 90° | 60.25" (153 cm) | Refrigerator - Interior Depth | 27.0" (69 cm) |
| Capacity | 20.5 cu.ft. (580 L) | Refrigerator - Shelf Type | Glass |
| Defrost Type | Frost-Free | Refrigerator - Shelf Qty | 2 |
| Door | Stainless Look | Refrigerator - Full Door Shelves | 2 |
| Cabinet | Gray | Refrigerator - Half Door Shelves | 2 |
| US Electrical Safety | UL | Refrigerator - Temperature Range | 36 to 46ºF |
| Canadian Electrical Safety | ULC | Freezer - Interior Height | 18.5" (47 cm) |
| Energy Usage/Year | 390.0kWh/year | Freezer - Interior Width | 24.5" (62 cm) |
| Amps | 1.1 | Freezer - Interior Depth | 22.25" (57 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Shelf Type | Wire |
| Weight | 172.0 lbs. (78 kg) | Freezer - Shelf Qty | 1 |
| Parts & Labor Warranty | 1 Year | Freezer - Full Door Shelves | 2 |
| Compressor Warranty | 5 Years | Gallon Door Storage | Yes |
| UPC | 761101106731 | Thermostat Type | Dial |
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 2.29 oz. | ||
| High Side PSI | 150.0 | ||
| Low Side PSI | 60.0 | ||
| Freezer - Temperature Range | 0 to 10ºF | ||
| Compressor Step Height | 9.5" (24 cm) | ||
| Compressor Step Width | 26.0" (66 cm) | ||
| Compressor Step Depth | 9.0" (23 cm) |
| BROCHURE | ASSEMBLY DRAWING | SUPPORT |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
