Summit BIM18IFADA 18″ Wide 2.7 cu. ft. Built-In ADA Compliant Ice Maker – Panel-Ready, Frost-Free Undercounter
Customer service
Features
- SKU SA-BIM18IFADA
Summit brings convenient luxury under the counter with built-in icemakers uniquely sized for use in ADA compliant settings.
Sized just under 18 inches wide and 32 inches high, the BIM18IFADA is ideal for use under lower counters following ADA compliant guidelines. The door comes with Summit's integrated stainless steel frame designed to accept overlay panels for a custom look that matches or complements other cabinetry. No drain or pump is required for use, offering more flexibility in where you place the unit.
Inside, the BIM18IFADA can produce and hold 8 lbs. of crescent-shaped ice cubes in the removable bucket. Additional chrome shelves allow you to store other frozen items as needed. This unit utilizes frost-free operation to help reduce user maintenance.
With its ideal size and customizable design, the BIM18IFADA is a great solution to keeping a steady supply of ice on hand in smaller ADA compliant kitchen spaces. Matching 18 inch wide refrigerators, beverage centers, and wine cellars are also available. Browse our website to explore our complete selection.
|
Overview |
Refrigerator-Freezer |
|
|
| Nominal Height | 32.0" (81 cm) | Door Swing | RHD |
| Height of Cabinet | 31.38" (80 cm) | Reversible | Factory Reversible |
| Nominal Width | 18.0" (46 cm) | Daily Ice Production | 8.0 lbs. (4 kg) |
| Width | 17.75" (45 cm) | Ice Storage Capacity | 8.0 lbs. (4 kg) |
| Nominal Depth | 24.0" (61 cm) | Ice Shape | Crescent |
| Depth | 24.0" (61 cm) | Number of Ice Cube Sizes | 1 |
| Depth with Handle | 25.75" (65 cm) | Interior Light | Yes |
| Depth with door at 90° | 40.0" (102 cm) | Fan Type | Interior and Exterior |
| Capacity | 2.7 cu.ft. (76 L) | Refrigerant Type | R600a |
| Defrost Type | Frost-Free | Refrigerant Amount | 1.06 oz. |
| Door | Panel-Ready | High Side PSI | 270.0 |
| Cabinet | Black | Low Side PSI | 103.0 |
| US Electrical Safety | ETL | Interior Height | 23.5" (60 cm) |
| Canadian Electrical Safety | ETL-C | Interior Width | 12.75" (32 cm) |
| Amps | 1.1 | Interior Depth | 16.75" (43 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Compressor Step Height | 4.5" (11 cm) |
| Weight | 82.0 lbs. (37 kg) | Compressor Step Width | 12.75" (32 cm) |
| Parts & Labor Warranty | 1 Year | Compressor Step Depth | 4.5" (11 cm) |
| Compressor Warranty | 5 Years | Level Legs | 4 |
| UPC | 761101063751 | Temperature Range | -22 to 14ºF |
|
ASSEMBLY DRAWING |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
