Summit BKRF18W 30″ Wide Break-Room Refrigerator-Freezer – 18 cu. ft Capacity, Frost-Free, White Cabinet
Customer service
Features
- SKU SA-BKRF18W
NOTE: Accucold and Summit full-sized CTR/BKRF series refrigerator-freezers are listed on our website with general dimensions that may vary slightly from the actual unit.
The BKRF18W is a full-sized refrigerator-freezer specially designed for use in break rooms and other common areas. The large interior offers 18 cu.ft. of storage capacity, with frost-free operation for low maintenance use. The temperature is managed by a dial thermostat, with two NIST calibrated thermometers externally mounted on top of the unit to provide a temperature readout of the current and high/low temperatures in each section to the nearest tenth of a degree. Temperature can be viewed in Celsius or Fahrenheit for added convenience. Each thermometer includes an audible high/low alarm function to warn users if the refrigerator or freezer section goes out of the specified temperature range.
Inside, the BKRF18W includes adjustable shelves in the refrigerator compartment and two clear crispers. The door features full-sized storage racks, including two that hold full gallon containers. The upper freezer compartment comes with a full-width wire shelf and two door bins.
The BKRF18W features a white finish and user-reversible doors and handles. This unit is also available with a factory installed combination lock and in a stainless steel finish.
NOTE: Actual product may vary from the images displayed on this webpage.
| Overview | Refrigerator/Freezer | ||
| Nominal Height | 68.0" (173 cm) | Door Swing | RHD |
| Height of Cabinet | 68.0" (173 cm) | Reversible | Yes |
| Nominal Width | 30.0" (76 cm) | Adjustable Shelves | Yes |
| Width | 29.5" (75 cm) | Crisper Qty | 2 |
| Width with Door Open | 30.25" (77 cm) | Crisper Finish | Transparent |
| Nominal Depth | 32.0" (81 cm) | Crisper Cover | Glass |
| Depth | 31.25" (79 cm) | Interior Light | Yes |
| Depth with Handle | 33.25" (84 cm) | Refrigerator - Interior Height | 40.0" (102 cm) |
| Depth with door at 90° | 58.75" (149 cm) | Refrigerator - Interior Width | 25.25" (64 cm) |
| Capacity | 18.0 cu.ft. (510 L) | Refrigerator - Interior Depth | 21.0" (53 cm) |
| Defrost Type | Frost-Free | Refrigerator - Shelf Type | Glass |
| Door | White | Refrigerator - Shelf Qty | 2 |
| Cabinet | White | Refrigerator - Full Door Shelves | 2 |
| US Electrical Safety | UL | Refrigerator - Half Door Shelves | 2 |
| Canadian Electrical Safety | ULC | Refrigerator - Temperature Range | 36 to 46ºF |
| Energy Usage/Year | 404.0kWh/year | Freezer - Interior Height | 15.75" (40 cm) |
| Amps | 1.1 | Freezer - Interior Width | 22.25" (57 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Interior Depth | 25.5" (65 cm) |
| Weight | 185.0 lbs. (84 kg) | Freezer - Shelf Type | Wire |
| Parts & Labor Warranty | 1 Year | Freezer - Shelf Qty | 1 |
| Compressor Warranty | 5 Years | Freezer - Full Door Shelves | 2 |
| UPC | 761101053394 | Gallon Door Storage | Yes |
| Thermostat Type | Dial | ||
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 1.73 oz. | ||
| High Side PSI | 150.0 | ||
| Low Side PSI | 60.0 | ||
| Freezer - Temperature Range | 0 to 10ºF | ||
| Compressor Step Height | 10.0" (25 cm) | ||
| Compressor Step Width | 25.25" (64 cm) | ||
| Compressor Step Depth | 6.0" (15 cm) |
|
ASSEMBLY DRAWING |
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
