Summit CTR15SSLLF2 28″ Wide Top-Mount Refrigerator-Freezer – 14.8 cu ft Capacity, Frost-Free, Stainless Steel Doors, Built-In Combination Lock
Customer service
Features
- SKU SA-CTR15SSLLF2
Summit's selection of top-mount freezer refrigerators offers true convenience for every kitchen, including break rooms and other general-purpose facilities.
The ENERGY STAR certified CTR15SSLLF2 is a top-mount refrigerator-freezer that offers a spacious 14.3 cu.ft. of storage capacity in a popular 28" fit. The stainless steel doors and cabinet offer a modern look for contemporary kitchens, with a sealed back design to ensure easier cleanup. The doors are user-reversible to best suit your space.
We include a factory-installed lock that secures both the refrigerator and freezer sections with a single dial combination. A key override is included in case of lost codes.
Inside, the CTR15SSLLF2 utilizes frost-free defrost to minimize user-maintenance. he refrigerator section is fully featured for fresh foods with interior lighting, spill-proof adjustable glass shelves, two humidity-controlled clear crispers, and removable door racks that accommodate gallon-sized containers. The freezer compartment includes a removable glass shelf and two fixed door shelves. The SuperFreeze setting is ideal for freezing newly loaded foods quickly.
With its ENERGY STAR certified performance and convenient features, the European-made CTR15SSLLF2 is an ideal choice for break rooms and facilities looking for an energy-efficient refrigerator-freezer.
Explore all of our break room and general-purpose refrigerator-freezers at summitappliance.com.
| Overview | Refrigerator/Freezer | ||
| Nominal Height | 68.0" (173 cm) | Door Swing | RHD/LHD |
| Height of Cabinet | 67.5" (171 cm) | Reversible | Yes |
| Height to Hinge Cap | 68.0" (173 cm) | Adjustable Shelves | Yes |
| Nominal Width | 28.0" (71 cm) | Crisper Qty | 2 |
| Width | 27.75" (70 cm) | Crisper Finish | Transparent |
| Nominal Depth | 28.0" (71 cm) | Crisper Cover | Plastic |
| Depth | 27.88" (71 cm) | Interior Light | Yes |
| Depth with door at 90° | 53.5" (136 cm) | Refrigerator - Interior Height | 41.0" (104 cm) |
| Capacity | 14.3 cu.ft. (405 L) | Refrigerator - Interior Width | 23.0" (58 cm) |
| Defrost Type | Frost-Free | Refrigerator - Interior Depth | 21.0" (53 cm) |
| Door | Stainless Steel | Refrigerator - Shelf Type | Glass |
| Cabinet | Stainless Look | Refrigerator - Shelf Qty | 4 |
| US Electrical Safety | UL | Refrigerator - Full Door Shelves | 4 |
| Canadian Electrical Safety | ULC | Freezer - Interior Height | 16.75" (43 cm) |
| Energy Usage/Year | 332.0kWh/year | Freezer - Interior Width | 22.0" (56 cm) |
| Amps | 1.84 | Freezer - Interior Depth | 17.75" (45 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Shelf Type | Glass |
| Weight | 166.0 lbs. (75 kg) | Freezer - Shelf Qty | 1 |
| Parts & Labor Warranty | 1 Year | Freezer - Full Door Shelves | 2 |
| Compressor Warranty | 5 Years | Gallon Door Storage | Yes |
| UPC | 761101159676 | Thermostat Type | Digital |
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 2.29 oz. | ||
| Compressor Step Height | 9.75" (25 cm) | ||
| Compressor Step Width | 23.0" (58 cm) | ||
| Compressor Step Depth | 6.5" (17 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
