Summit BKRF1088W 24″ Wide 10.1 cu.ft Break-Room Refrigerator-Freezer – White
Customer service
Features
- SKU SA-BKRF1088W
Summit's selection of break room refrigeration features a variety of units for convenient and reliable storage in hospitals, clinics, and other facilities.
The BKRF1088W is a full-sized refrigerator-freezer specifically designed for use in break rooms and other common areas. The large interior offers 10.1 cu.ft. of storage capacity. A dial thermostat located inside affords easy temperature management, with two NIST-calibrated thermometers externally mounted on top of the unit to provide a temperature readout of the current and high/low temperatures in each section to the nearest tenth of a degree. Temperature can be viewed in Celsius or Fahrenheit for added convenience. Each thermometer includes an audible high/low alarm function to warn users if the refrigerator or freezer section exceeds the specified temperature range.
Inside, the BKRF1088W utilizes frost-free operation for easy user maintenance. Both the refrigerator and freezer compartments include adjustable spill-proof glass shelves and door racks for easy storage. A large crisper drawer helps keep your greens fresh. The refrigerator section includes an automatic interior light for an easy view of stored contents.
The BKRF1088W features an all-white interior and exterior for easy cleanability. This unit is available with a left-hand door swing (see the BKRF1088WLHD), as well as with black (see the BKRF1087B) and stainless steel (see the BKRF1089PL) doors.
Visit summitappliance.com to view the complete collection.
|
Overview |
Refrigerator-Freezer |
||
| Nominal Height | 62.0" (157 cm) | Door Swing | RHD/LHD |
| Height of Cabinet | 61.88" (157 cm) | Reversible | Yes |
| Nominal Width | 24.0" (61 cm) | Adjustable Shelves | Yes |
| Width | 23.25" (59 cm) | Crisper Qty | 2 |
| Width with Door Open | 24.0" (61 cm) | Crisper Finish | Transparent |
| Nominal Depth | 27.0" (69 cm) | Crisper Cover | Glass |
| Depth | 26.5" (67 cm) | Interior Light | Yes |
| Depth with door at 90° | 48.0" (122 cm) | Refrigerator - Interior Height | 24.75" (63 cm) |
| Capacity | 10.1 cu.ft. (286 L) | Refrigerator - Interior Width | 19.5" (50 cm) |
| Defrost Type | Frost-Free | Refrigerator - Interior Depth | 21.0" (53 cm) |
| Door | White | Refrigerator - Shelf Type | Glass |
| Cabinet | White | Refrigerator - Shelf Qty | 2 |
| US Electrical Safety | CSA | Refrigerator - Full Door Shelves | 1 |
| Canadian Electrical Safety | CSA-C | Refrigerator - Half Door Shelves | 4 |
| Amps | 1.5 | Can Storage | Yes |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Interior Height | 16.25" (41 cm) |
| Weight | 117.0 lbs. (53 kg) | Freezer - Interior Width | 17.25" (44 cm) |
| Parts & Labor Warranty | 1 Year | Freezer - Interior Depth | 17.0" (43 cm) |
| Compressor Warranty | 5 Years | Freezer - Shelf Type | Glass |
| UPC | 761101107875 | Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 1 | ||
| Gallon Door Storage | Yes | ||
| Thermostat Type | Digital | ||
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 1.73 oz. | ||
| Level Legs | 2 | ||
| Freezer - Refrigerant Type | R600a | ||
| Freezer - Refrigerant Amount | 1.73 oz. | ||
| Compressor Step Height | 8.5" (22 cm) | ||
| Compressor Step Width | 19.5" (50 cm) | ||
| Compressor Step Depth | 7.0" (18 cm) | ||
| Sound Level | 33.4 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
