Summit FF1089PL 24″ Wide Top-Mount Refrigerator-Freezer – 10.1 cu. ft., Frost-Free, Stainless-Look Doors
Customer service
Features
- SKU SA-FF1089PL
Summit Appliance manufactures one of the industry's most extensive lines of frost-free refrigerator-freezers in unique footprints for apartments and smaller kitchens.
The ENERGY STAR certified FF1089PL offers over 10 cu.ft. of storage capacity in a slim fit under 24" wide and 60" high. The design meets ADA guidelines for user accessibility. The reversible doors feature a stainless steel look with a vertical grain, perfect for elevating your space without the hassle of fingerprint stains. This unit has a jet black cabinet. The rear is sealed with no exposed coils for a better fit and easier cleanup.
Inside, the FF1089PL comes fully featured for convenient storage. The refrigerator section includes adjustable spill-proof glass shelves and two clear crispers with humidity slides for optimum produce storage. Door storage includes a large rack sized to hold gallon containers, removable half rack, covered butter rack, and two can racks to keep jars and other round containers in place. The fresh food section features intuitive touch controls and an automatic interior light. The large freezer compartment includes its own dial thermostat, two door shelves, and an adjustable glass shelf.
Conveniently featured and perfectly sized, the FF1088W is the ideal choice for apartments and other smaller kitchens looking for an energy efficient refrigerator-freezer. For this unit in white, see model FF1088W.
| Overview | Refrigerator-Freezer | ||
| Nominal Height | 60.0" (152 cm) | Door Swing | RHD |
| Height of Cabinet | 59.63" (151 cm) | Reversible | Yes |
| Height to Hinge Cap | 60.25" (153 cm) | Adjustable Shelves | Yes |
| Nominal Width | 24.0" (61 cm) | Crisper Qty | 2 |
| Width | 23.25" (59 cm) | Crisper Finish | Transparent |
| Width with Door Open | 24.0" (61 cm) | Crisper Cover | Glass |
| Nominal Depth | 27.0" (69 cm) | Interior Light | Yes |
| Depth | 26.5" (67 cm) | Refrigerator - Interior Height | 24.75" (63 cm) |
| Depth with door at 90° | 48.0" (122 cm) | Refrigerator - Interior Width | 19.5" (50 cm) |
| Capacity | 10.1 cu.ft. (286 L) | Refrigerator - Interior Depth | 21.0" (53 cm) |
| Defrost Type | Frost-Free | Refrigerator - Shelf Type | Glass |
| Door | Stainless Look | Refrigerator - Shelf Qty | 2 |
| Cabinet | Black | Refrigerator - Full Door Shelves | 1 |
| US Electrical Safety | CSA | Refrigerator - Half Door Shelves | 4 |
| Canadian Electrical Safety | CSA-C | Can Storage | Yes |
| Energy Usage/Year | 297.0kWh/year | Freezer - Interior Height | 16.25" (41 cm) |
| Amps | 1.5 | Freezer - Interior Width | 17.25" (44 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Interior Depth | 17.0" (43 cm) |
| Weight | 117.0 lbs. (53 kg) | Freezer - Shelf Type | Glass |
| Parts & Labor Warranty | 1 Year | Freezer - Shelf Qty | 1 |
| Compressor Warranty | 5 Years | Freezer - Full Door Shelves | 1 |
| UPC | 761101087535 | Gallon Door Storage | Yes |
| Thermostat Type | Digital | ||
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 1.73 oz. | ||
| Level Legs | 2 | ||
| Compressor Step Height | 8.5" (22 cm) | ||
| Compressor Step Width | 19.5" (50 cm) | ||
| Compressor Step Depth | 7.0" (18 cm) | ||
| Sound Level | 32.8 dB |
| BROCHURE | ASSEMBLY DRAWING | SUPPORT |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
