Summit FF18W 30″ Wide Top-Mount Refrigerator-Freezer – 18.0 cu. ft., Classic White Finish, Frost-Free
Customer service
Features
- SKU SA-FF18W
Summit's fully-featured, top-mount refrigerator-freezers are specially designed to bring modern style and true convenience to any kitchen.
Made in North America, model FF18W is a 30" wide ENERGY STAR-certified top-mount refrigerator-freezer that offers over 18 cu.ft. of storage capacity. Classic white doors feature pocket handles, with a smooth white cabinet for a timeless look in any kitchen. This unit has a sealed rear and right-angle cord for a better fit. Both doors are user-reversible to best suit your space.
Inside, the FF18W comes fully featured for convenient storage. The refrigerator section includes adjustable spill-proof glass shelves and two clear crispers with humidity-control for optimum produce storage. The refrigerator's door includes two full gallon racks and a covered butter rack. The fresh food section features intuitive touch controls and LED lighting. The spacious freezer compartment includes its own dial thermostat for exact temperature control, two door shelves, and an adjustable glass shelf.
This refrigerator-freezer ships icemaker-ready for aftermarket setup. We also offer a version with a factory-installed icemaker (model FF18WIM).
Model FF18W is designed to operate efficiently in non-climate-controlled environments like garages, where temperatures can fluctuate. With its ENERGY STAR certified performance, attractive design, and convenient features, the FF18W is the ideal choice for kitchens looking for an energy-efficient refrigerator-freezer. For this unit in a stainless steel finish, see model FF18SS.
| Overview | Refrigerator-Freezer | ||
| Height of Cabinet | 66.5" (169 cm) | Door Swing | RHD/LHD |
| Width | 29.75" (76 cm) | Reversible | Yes |
| Width with Door Open | 31.25" (79 cm) | Adjustable Shelves | Yes |
| Depth | 31.25" (79 cm) | Crisper Qty | 2 |
| Depth with door at 90° | 61.0" (155 cm) | Crisper Finish | Transparent |
| Capacity | 18.0 cu.ft. (510 L) | Crisper Cover | Glass |
| Defrost Type | Frost-Free | Interior Light | Yes |
| Door | White | Refrigerator - Interior Height | 40.0" (102 cm) |
| Cabinet | White | Refrigerator - Interior Width | 25.0" (64 cm) |
| US Electrical Safety | UL | Refrigerator - Interior Depth | 25.25" (64 cm) |
| Canadian Electrical Safety | ULC | Refrigerator - Capacity | 14.0 cu.ft |
| Energy Usage/Year | 363.0kWh/year | Refrigerator - Shelf Type | Glass |
| Amps | 2.5 | Refrigerator - Shelf Qty | 2 |
| Voltage/Frequency | 115 V AC/60 Hz | Refrigerator - Full Door Shelves | 2 |
| Weight | 190.0 lbs. (86 kg) | Refrigerator - Half Door Shelves | 1 |
| Parts & Labor Warranty | 1 Year | Can Storage | Yes |
| Compressor Warranty | 5 Years | Freezer - Interior Height | 15.5" (39 cm) |
| UPC | 761101155500 | Freezer - Interior Width | 22.75" (58 cm) |
| Freezer - Interior Depth | 19.0" (48 cm) | ||
| Freezer - Capacity | 4.0 cu.ft | ||
| Freezer - Shelf Type | Glass | ||
| Freezer - Shelf Qty | 1 | ||
| Freezer - Full Door Shelves | 2 | ||
| Gallon Door Storage | Yes | ||
| Thermostat Type | Digital | ||
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 2.05 oz. | ||
| High Side PSI | 250.0 | ||
| Low Side PSI | 88.0 | ||
| Level Legs | 2 | ||
| Compressor Step Height | 9.0" (23 cm) | ||
| Compressor Step Width | 25.0" (64 cm) | ||
| Compressor Step Depth | 7.0" (18 cm) |
| BROCHURE | ASSEMBLY DRAWING | SUPPORT |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
