Summit FFBF124SS 24″ Wide Bottom-Mount Refrigerator-Freezer – 11.7 cu. ft., Stainless Steel, Frost-Free, ENERGY STAR
Customer service
Features
- SKU SA-FFBF124SS
Summit's fully-featured, European-made bottom freezer refrigerators are specially designed to bring true convenience to any kitchen.
The ENERGY STAR certified FFBF124SS offers a spacious 11.7 cu.ft. of storage capacity in a slim counter depth fit. The stainless steel doors feature a horizontal grain and pocket handles for a clean look, with a color-matched smooth cabinet finish. This unit utilizes frost-free defrost to minimize user-maintenance, with digital controls for easy operation. The doors are user-reversible to best suit your space.
The FFBF124SS's refrigerator section is fully featured for fresh food storage with interior LED lighting, three adjustable glass shelves, a humidity-controlled clear crisper, and three removable door racks. The bottom door shelf accommodates gallon-sized containers. The lower freezer compartment includes three slide-out drawers with plastic fronts to help protect stored items when the door is opened. This model also features a SuperFreeze setting, which is great for quickly freezing newly loaded foods.
With its ENERGY STAR certified performance and convenient features, the FFFBF124SS is the ideal choice for apartments looking for an energy-efficient refrigerator-freezer. For this unit in a traditional white finish, see model FFBF121W.
Explore summitappliance.com to browse our complete series of apartment-sized refrigerators.
| Overview | Refrigerator-Freezer | ||
| Nominal Height | 73.0" (185 cm) | Door Swing | RHD/LHD |
| Height of Cabinet | 72.75" (185 cm) | Reversible | Yes |
| Height to Hinge Cap | 73.25" (186 cm) | Adjustable Shelves | Yes |
| Nominal Width | 24.0" (61 cm) | Interior Drawers | Yes |
| Width | 23.5" (60 cm) | Drawer Qty | 3 |
| Nominal Depth | 25.0" (64 cm) | Crisper Qty | 1 |
| Depth | 25.25" (64 cm) | Crisper Finish | Transparent |
| Depth with Handle | 49.75" (126 cm) | Crisper Cover | Glass |
| Capacity | 11.7 cu.ft. (331 L) | Interior Light | Yes |
| Defrost Type | Frost-Free | Refrigerator - Interior Height | 37.0" (94 cm) |
| Door | Stainless Steel | Refrigerator - Interior Width | 19.75" (50 cm) |
| Cabinet | Silver | Refrigerator - Interior Depth | 18.75" (48 cm) |
| US Electrical Safety | UL | Refrigerator - Shelf Type | Glass |
| Canadian Electrical Safety | ULC | Refrigerator - Shelf Qty | 3 |
| Energy Usage/Year | 399.0kWh/year | Refrigerator - Full Door Shelves | 3 |
| Amps | 1.99 | Freezer - Interior Height | 25.25" (64 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Interior Width | 15.75" (40 cm) |
| Parts & Labor Warranty | 1 Year | Freezer - Interior Depth | 18.75" (48 cm) |
| Compressor Warranty | 5 Years | Freezer - Shelf Type | Drawers |
| UPC | 761101147512 | Gallon Door Storage | Yes |
| Thermostat Type | Digital | ||
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 1.76 oz. | ||
| Interior Height - Drawer 1 | 7.5" (19 cm) | ||
| Interior Width - Drawer 1 | 15.75" (40 cm) | ||
| Interior Depth - Drawer 1 | 13.0" (33 cm) | ||
| Interior Height - Drawer 2 | 7.5" (19 cm) | ||
| Interior Width - Drawer 2 | 15.75" (40 cm) | ||
| Interior Depth - Drawer 2 | 13.0" (33 cm) | ||
| Interior Height - Drawer 3 | 8.0" (20 cm) | ||
| Interior Width - Drawer 3 | 15.75" (40 cm) | ||
| Interior Depth - Drawer 3 | 10.0" (25 cm) | ||
| Compressor Step Height | 8.0" (20 cm) | ||
| Compressor Step Width | 15.75" (40 cm) | ||
| Compressor Step Depth | 10.0" (25 cm) | ||
| Sound Level | 32.5 dB |
| BROCHURE | ASSEMBLY DRAWING | SUPPORT |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
