Summit SCR1841BADA 18″ Wide ADA-Height Built-In Beverage Center — Glass Door, 2.7 cu. ft.
Customer service
Features
- SKU SA-SCR1841BADA
SUMMIT's selection of built-in undercounter beverage coolers combines user-friendly convenience with elegant style for an ideal fit in any setting.
The SCR1841BADA is an 18" wide all-refrigerator designed for use in residential settings. At 32" high, this unit is designed to fit under lower ADA compliant counters. The front-breathing system allows built-in installation, while the fully finished black cabinet also allows freestanding use. This unit has a user-reversible stainless steel trimmed triple pane tempered glass door for safe storage. A professional handle and factory-installed lock are included.
Items can be stored on four adjustable chromes shelves in the auto defrost interior, with attractive LED lighting providing an elegant display. The digital thermostat offers intuitive temperature management.
In addition to this unit, Summit offers a full collection of 18" wide ADA compliant choices, including single and dual zone wine cellars, refrigerators, and frost-freezers. Browse our website for more.
|
Overview |
Refrigerator-Freezer |
|
|
| Nominal Height | 32.0" (81 cm) | Door Swing | RHD |
| Height of Cabinet | 31.75" (81 cm) | Reversible | Yes |
| Nominal Width | 18.0" (46 cm) | Shelf Type | Chrome |
| Width | 17.75" (45 cm) | Shelf Qty | 4 |
| Nominal Depth | 24.0" (61 cm) | Adjustable Shelves | Yes |
| Depth | 23.5" (60 cm) | Thermostat Type | Digital |
| Depth with Handle | 25.25" (64 cm) | Fan Type | Interior and Exterior |
| Depth with door at 90° | 39.75" (101 cm) | Refrigerant Type | R600a |
| Capacity | 2.7 cu.ft. (76 L) | Refrigerant Amount | 1.06oz. |
| Defrost Type | Automatic | High Side PSI | 150.0 |
| Door | Glass | Low Side PSI | 50.0 |
| Cabinet | Black | Level Legs Qty | 2 |
| US Electrical Safety | ETL | Interior Light | Yes |
| Canadian Electrical Safety | ETL-C | Temperature Range | 34º to 64ºF |
| Sanitation | ETL-S | Sound Level | 34.2 dB |
| Energy Usage/Year | 284.0kWh/year |
Dimensions
|
|
|---|---|---|---|
| Amps | 2.0 | Interior Height | 21.5" (55 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Interior Width | 12.75" (32 cm) |
| Weight | 85.0 lbs. (39 kg) | Interior Depth | 16.75" (43 cm) |
| Parts & Labor Warranty | 1 Year | Compressor Step Height | 4.75" (12 cm) |
| Compressor Warranty | 5 Years | Compressor Step Width | 12.75" (32 cm) |
| UPC | 761101050799 | Compressor Step Depth | 4.5" (11 cm |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
