Summit FFBF121W 24″ Wide 11.7 cu.ft. Bottom Freezer Refrigerator-Freezer – White, Left-Hand Door
Customer service
Features
- SKU SA-FFBF121W
ENERGY STAR certified for an efficient performance in a slim footprint ideal for apartments and other space-challenged kitchens
The ENERGY STAR certified FFBF121WLHD features a spacious 11.7 cu.ft. of storage capacity in a slim counter depth fit. The smooth white doors and cabinet offer contemporary kitchens a traditional aesthetic. This unit utilizes frost-free defrost to minimize user-maintenance, with digital controls for easy operation. This unit comes with a left hand door swing.
The FFBF121WLHD's refrigerator section is fully featured for fresh food storage with LED lighting, three adjustable glass shelves, a humidity-controlled clear crisper, and three removable door racks. The unit's bottom door shelf accommodates gallon-sized containers. The lower freezer compartment features three slide-out drawers with plastic fronts to help protect stored items when the door is opened. This model also features a SuperFreeze setting, which is great for quickly freezing newly loaded foods.
With its ENERGY STAR certified performance and convenient features, the FFBF121WLHD is the ideal choice for apartments looking for an energy-efficient refrigerator-freezer. For this unit in a sleek stainless steel finish, see model FFBF124SSLHD.
Explore summitappliance.com to browse our complete series of apartment-sized refrigerators.
| Overview | Refrigerator-Freezer | ||
| Height of Cabinet | 72.75" (185 cm) | Door Swing | LHD |
| Height to Hinge Cap | 73.25" (186 cm) | Adjustable Shelves | Yes |
| Width | 23.5" (60 cm) | Interior Drawers | Yes |
| Depth | 25.25" (64 cm) | Drawer Qty | 3 |
| Depth with door at 90° | 49.75" (126 cm) | Crisper Qty | 1 |
| Capacity | 11.7 cu.ft. (331 L) | Crisper Finish | Transparent |
| Defrost Type | Frost-Free | Crisper Cover | Glass |
| Door | White | Interior Light | Yes |
| Cabinet | White | Refrigerator - Interior Height | 37.0" (94 cm) |
| US Electrical Safety | UL | Refrigerator - Interior Width | 19.75" (50 cm) |
| Canadian Electrical Safety | ULC | Refrigerator - Interior Depth | 18.75" (48 cm) |
| Energy Usage/Year | 399.0kWh/year | Refrigerator - Shelf Type | Glass |
| Amps | 1.99 | Refrigerator - Shelf Qty | 3 |
| Voltage/Frequency | 115 V AC/60 Hz | Refrigerator - Full Door Shelves | 3 |
| Parts & Labor Warranty | 1 Year | Freezer - Interior Height | 25.25" (64 cm) |
| Compressor Warranty | 5 Years | Freezer - Interior Width | 15.75" (40 cm) |
| UPC | 761101152806 | Freezer - Interior Depth | 18.75" (48 cm) |
| UPC | 761101152745 | Freezer - Shelf Type | Drawers |
| Gallon Door Storage | Yes | ||
| Thermostat Type | Digital | ||
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 1.76 oz. | ||
| Interior Height - Drawer 1 | 7.5" (19 cm) | ||
| Interior Width - Drawer 1 | 15.75" (40 cm) | ||
| Interior Depth - Drawer 1 | 13.0" (33 cm) | ||
| Interior Height - Drawer 2 | 7.5" (19 cm) | ||
| Interior Width - Drawer 2 | 15.75" (40 cm) | ||
| Interior Depth - Drawer 2 | 13.0" (33 cm) | ||
| Interior Height - Drawer 3 | 8.0" (20 cm) | ||
| Interior Width - Drawer 3 | 15.75" (40 cm) | ||
| Interior Depth - Drawer 3 | 10.0" (25 cm) | ||
| Compressor Step Height | 8.0" (20 cm) | ||
| Compressor Step Width | 15.75" (40 cm) | ||
| Compressor Step Depth | 10.0" (25 cm) | ||
| Sound Level | 32.5 dB |
| BROCHURE | ASSEMBLY DRAWING | SUPPORT |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
