Summit FFBF151W 28" Wide 15.1 cu. ft. Bottom Mount Refrigerator-Freezer – White
Customer service
Features
- SKU SA-FFBF151W
ENERGY STAR certified for an efficient performance in a slim footprint ideal for apartments and other full-sized kitchens
The ENERGY STAR certified FFBF151W is conveniently sized at 27.5" wide and just under 28" deep. The smooth white exterior and pocket handles offer contemporary kitchens a traditional aesthetic. The sealed back offers added space savings and easier cleanup. The doors are user-reversible to best suit your space.
Inside, the FFBF151W boasts a generous 15.1 cu.ft of storage space to meet the storage needs of any family, no matter the size. This model utilizes frost-free operation for low maintenance use. The digital controls ensure easy and intuitive temperature management. The fresh food section has LED lighting for an attractive, energy-efficient view. The interior includes three adjustable glass shelves and a full-width, humidity-controlled crisper drawer for easy produce storage. The door includes three full shelves to safely store bottles and other condiments. The bottom rack accommodates gallon-sized containers.
The FFBF151W 's large freezer section features two plastic slide-out drawers that help protect your stored items from warmer temperatures when the door is opened. A SuperFreeze setting lets you run the freezer at colder temperatures, ideal for freezing newly loaded groceries.
With its ENERGY STAR certified performance, attractive design, and convenient features, the FFBF151W is the ideal choice for apartments looking for an energy-efficient refrigerator-freezer. For this unit in a stylish stainless steel finish, see model FFBF154SS.
Explore summitappliance.com to browse our complete series of apartment-sized refrigerators.
| Overview | Refrigerator-Freezer | ||
| Height to Hinge Cap | 68.0" (173 cm) | Door Swing | RHD/LHD |
| Width | 27.5" (70 cm) | Reversible | Yes |
| Depth | 27.88" (71 cm) | Adjustable Shelves | Yes |
| Depth with door at 90° | 56.38" (143 cm) | Interior Drawers | Yes |
| Capacity | 15.1 cu.ft. (428 L) | Drawer Qty | 2 |
| Defrost Type | Frost-Free | Crisper Qty | 1 |
| Door | White | Crisper Finish | Transparent |
| Cabinet | White | Crisper Cover | Glass |
| US Electrical Safety | UL | Interior Light | Yes |
| Canadian Electrical Safety | ULC | Refrigerator - Interior Height | 37.13" (94 cm) |
| Energy Usage/Year | 429.0kWh/year | Refrigerator - Interior Width | 23.25" (59 cm) |
| Amps | 2.13 | Refrigerator - Interior Depth | 21.5" (55 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Refrigerator - Shelf Type | Glass |
| Weight | 167.0 lbs. (76 kg) | Freezer - Interior Height | 10.0" (25 cm) |
| Parts & Labor Warranty | 1 Year | Freezer - Interior Width | 21.5" (55 cm) |
| Compressor Warranty | 5 Years | Freezer - Interior Depth | 16.0" (41 cm) |
| UPC | 761101146607 | Freezer - Shelf Type | Drawers |
| Gallon Door Storage | Yes | ||
| Thermostat Type | Digital | ||
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 1.66 oz. | ||
| Compressor Step Height | 6.25" (16 cm) | ||
| Compressor Step Width | 21.5" (55 cm) | ||
| Compressor Step Depth | 11.25" (29 cm) | ||
| Sound Level | 32.7 dB | ||
| Interior Height - Drawer 2 | 7.5" (19 cm) | ||
| Interior Width - Drawer 2 | 15.75" (40 cm) | ||
| Interior Depth - Drawer 2 | 13.0" (33 cm) | ||
| Interior Height - Drawer 3 | 8.0" (20 cm) | ||
| Interior Width - Drawer 3 | 15.75" (40 cm) | ||
| Interior Depth - Drawer 3 | 10.0" (25 cm) | ||
| Compressor Step Height | 8.0" (20 cm) | ||
| Compressor Step Width | 15.75" (40 cm) | ||
| Compressor Step Depth | 10.0" (25 cm) |
| BROCHURE | ASSEMBLY DRAWING | SUPPORT |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
