Summit FFBF154SS 28″ Wide 15.1 cu.ft. Bottom-Mount Refrigerator-Freezer – Stainless Steel
Customer service
Features
- SKU SA-FFBF154SS
ENERGY STAR certified for an efficient performance in a slim footprint ideal for apartments and other full-sized kitchens
The ENERGY STAR certified FFBF154SS is conveniently sized at 27.5" wide and just under 28" deep. Stainless steel doors feature a pocket handles and an attractive horizontal grain, with a smooth silver cabinet for a stylish modern look in any kitchen. The sealed back offers added space savings and easier cleanup. The doors are user-reversible to best suit your space.
Inside, the FFBF154SS boasts a generous 15.1 cu.ft of storage space to meet the storage needs of any family, no matter the size. This model utilizes frost-free operation for low maintenance use. The digital controls ensure easy and intuitive temperature management. The fresh food section has LED lighting for an attractive, energy-efficient view. The interior includes three adjustable glass shelves and a full-width, humidity-controlled crisper drawer for easy produce storage. The door includes three full shelves to safely store bottles and other condiments. The bottom rack accommodates gallon-sized containers.
The FFBF154SS's large freezer section features two plastic slide-out drawers that help protect your stored items from warmer temperatures when the door is opened. A SuperFreeze setting lets you run the freezer at colder temperatures, ideal for freezing newly loaded groceries.
With its ENERGY STAR certified performance, attractive design, and convenient features, the FFBF154SS is the ideal choice for apartments looking for an energy-efficient refrigerator-freezer. For this unit in a classic white finish, see model FFBF151W.
Explore summitappliance.com to browse our complete series of apartment-sized refrigerators.
| Overview | Refrigerator-Freezer | ||
| Nominal Height | 68.0" (173 cm) | Door Swing | RHD/LHD |
| Height of Cabinet | 67.5" (171 cm) | Reversible | Yes |
| Height to Hinge Cap | 68.0" (173 cm) | Adjustable Shelves | Yes |
| Nominal Width | 28.0" (71 cm) | Interior Drawers | Yes |
| Width | 27.5" (70 cm) | Drawer Qty | 2 |
| Nominal Depth | 28.0" (71 cm) | Crisper Qty | 1 |
| Depth | 27.88" (71 cm) | Crisper Finish | Transparent |
| Depth with door at 90° | 56.38" (143 cm) | Crisper Cover | Plastic |
| Capacity | 15.1 cu.ft. (428 L) | Interior Light | Yes |
| Defrost Type | Frost-Free | Refrigerator - Interior Height | 37.13" (94 cm) |
| Door | Stainless Steel | Refrigerator - Interior Width | 23.25" (59 cm) |
| Cabinet | Silver | Refrigerator - Interior Depth | 21.5" (55 cm) |
| US Electrical Safety | UL | Refrigerator - Shelf Type | Glass |
| Canadian Electrical Safety | ULC | Refrigerator - Shelf Qty | 3 |
| Energy Usage/Year | 429.0kWh/year | Refrigerator - Full Door Shelves | 3 |
| Amps | 2.13 | Freezer - Interior Height | 10.0" (25 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Interior Width | 21.5" (55 cm) |
| Weight | 167.0 lbs. (76 kg) | Freezer - Interior Depth | 16.0" (41 cm) |
| Parts & Labor Warranty | 1 Year | Freezer - Shelf Type | Drawers |
| Compressor Warranty | 5 Years | Gallon Door Storage | Yes |
| UPC | 761101147574 | Thermostat Type | Digital |
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 1.66 oz. | ||
| Compressor Step Height | 6.25" (16 cm) | ||
| Compressor Step Width | 21.5" (55 cm) | ||
| Compressor Step Depth | 11.25" (29 cm) |
| BROCHURE | ASSEMBLY DRAWING | SUPPORT |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
