Summit FF1514SSIM 28″ Wide 13.6 cu.ft. Top Freezer Refrigerator-Freezer – Stainless Steel with Icemaker
Customer service
Features
- SKU SA-FF1514SSIM
Summit manufactures perfectly sized appliances that bring full capacity to smaller kitchen spaces.
Model FF1514SSIM is a top mount refrigerator-freezer that offers nearly 14 cu.ft. of storage capacity inside a unique 27.5" W x 26.25" D footprint. It comes with stainless steel doors and designer style handles. The doors are user-reversible to best accommodate your space. A factory-installed icemaker allows you to maintain a steady supply of cubes in the freezer.
Inside, the FF1514SSIM utilizes frost-free operation for minimum user maintenance and a dual evaporator system for improved cooling. Adjustable glass shelves offer spill-proof storage while removable door racks are ideal for keeping condiments in easy reach. We include a deeper rack that can hold full gallon-sized containers. A large clear crisper offers optimum conditions for produce storage.
Additional features make the FF1514SSIM a user-friendly choice. LED lighting in the side walls of the refrigerator offers an efficient and attractive view inside. This unit includes an innovative touch control system that lets you manage the refrigerator and freezer temperature with an intuitive digital thermostat. For added energy savings, it features a vacation setting. The open door alarm alerts with an audio and visual signal when the door is left ajar for over one minute.
With its professional style, unique size, and innovative features, this model is a great choice for smaller kitchens with full storage needs.
| Overview | Refrigerator-Freezer | ||
| Nominal Height | 68.0" (173 cm) | Door Swing | RHD |
| Height of Cabinet | 67.25" (171 cm) | Reversible | Yes |
| Height to Hinge Cap | 67.75" (172 cm) | Adjustable Shelves | Yes |
| Nominal Width | 28.0" (71 cm) | Crisper Qty | 1 |
| Width | 27.5" (70 cm) | Crisper Finish | Transparent |
| Width with Door Open | 28.5" (72 cm) | Crisper Cover | Glass |
| Nominal Depth | 27.0" (69 cm) | Interior Light | Yes |
| Depth | 26.25" (67 cm) | Refrigerator - Interior Height | 39.0" (99 cm) |
| Depth with Handle | 27.75" (70 cm) | Refrigerator - Interior Width | 23.5" (60 cm) |
| Depth with door at 90° | 51.38" (131 cm) | Refrigerator - Interior Depth | 17.0" (43 cm) |
| Capacity | 13.6 cu.ft. (385 L) | Refrigerator - Capacity | 10.1 cu.ft |
| Defrost Type | Frost-Free | Refrigerator - Shelf Type | Glass |
| Door | Stainless Steel | Refrigerator - Shelf Qty | 3 |
| Cabinet | Platinum | Refrigerator - Full Door Shelves | 3 |
| US Electrical Safety | UL | Freezer - Interior Height | 19.0" (48 cm) |
| Canadian Electrical Safety | ULC | Freezer - Interior Width | 22.25" (57 cm) |
| Energy Usage/Year | 426.0kWh/year | Freezer - Interior Depth | 19.25" (49 cm) |
| Amps | 2.4 | Freezer - Capacity | 3.23 cu.ft |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Shelf Type | Glass |
| Weight | 185.0 lbs. (84 kg) | Freezer - Shelf Qty | 1 |
| Parts & Labor Warranty | 1 Year | Freezer - Full Door Shelves | 2 |
| Compressor Warranty | 5 Years | Gallon Door Storage | Yes |
| UPC | 761101078816 | Thermostat Type | Digital |
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 2.26 oz. | ||
| Level Legs | 2 | ||
| Compressor Step Height | 10.0" (25 cm) | ||
| Compressor Step Width | 23.5" (60 cm) | ||
| Compressor Step Depth | 5.5" (14 cm) | ||
| Sound Level | 32.9 dB |
| BROCHURE | ASSEMBLY DRAWING | SUPPORT |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
