Summit FFBF279SSX 28″ Wide 14.6 cu.ft Bottom Freezer Refrigerator-Freezer – Stainless Steel
Customer service
Features
- SKU SA-FFBF279SSX
Summit's counter depth series of ENERGY STAR qualified frost-free refrigerator-freezers provides attractive, user-friendly, and incredibly efficient solutions to bringing full storage convenience to small kitchen spaces.
The FFBF279SSX is conveniently sized at 27 5/8 inches wide and just under 27 inches deep, with a generous 14.6 cu.ft. capacity to meet a family's storage needs in minimum floor space. Reversible stainless steel doors feature an attractive horizontal grain, with a textured platinum cabinet for a great look in any kitchen. This unit has side pocket handles and interior controls for a clean look. The sealed back offers added space savings and easier cleanup.
Inside, the FFBF279SSX utilizes frost-free operation for low maintenance use. The digital controls ensure easy temperature management. It also includes a holiday setting, which allows the refrigerator to run at warmer temperatures to help save energy when not in use during vacation or other extended periods of inactivity. The refrigerator section features automatic LED lighting for an attractive, energy efficient view. Adjustable glass shelves and a full-width crisper drawer ensure easy storage. The door includes three full shelves and two adjustable half racks to best accommodate bottles and other condiments.
The large freezer section features two slide-out drawers in clear plastic, helping to protect your stored items from warmer temperature when the door is opened. A "super freeze" setting lets you run the freezer at colder temperatures, an ideal feature when loading new groceries. This model is equipped with a twistable manual ice tray that lets you make miniature cubes and drop them into a removable small bucket.
With its unique footprint and ENERGY STAR certified performance, the FFBF279SSX is a great solution for apartments and other space-challenged kitchens in need of a fully functioning refrigerator in a slim-fitting size.
| Overview | Refrigerator-Freezer | ||
| Nominal Height | 67.0" (170 cm) | Door Swing | RHD |
| Height of Cabinet | 67.0" (170 cm) | Reversible | Yes |
| Height to Hinge Cap | 67.63" (172 cm) | Adjustable Shelves | Yes |
| Nominal Width | 28.0" (71 cm) | Crisper Qty | 1 |
| Width | 27.63" (70 cm) | Crisper Finish | Transparent |
| Width with Door Open | 28.63" (73 cm) | Crisper Cover | Glass |
| Nominal Depth | 27.0" (69 cm) | Interior Light | Yes |
| Depth | 26.75" (68 cm) | Refrigerator - Interior Height | 36.75" (93 cm) |
| Depth with door at 90° | 52.5" (133 cm) | Refrigerator - Interior Width | 24.0" (61 cm) |
| Capacity | 14.6 cu.ft. (413 L) | Refrigerator - Interior Depth | 21.5" (55 cm) |
| Defrost Type | Frost-Free | Refrigerator - Capacity | 10.74 cu.ft |
| Door | Stainless Steel | Refrigerator - Shelf Type | Glass |
| Cabinet | Platinum | Refrigerator - Shelf Qty | 3 |
| US Electrical Safety | CSA | Refrigerator - Full Door Shelves | 3 |
| Canadian Electrical Safety | CSA-C | Refrigerator - Half Door Shelves | 2 |
| Energy Usage/Year | 423.0kWh/year | Refrigerator - Temperature Range | 36 to 46ºF |
| Amps | 2.0 | Freezer - Interior Height | 21.5" (55 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Interior Width | 22.0" (56 cm) |
| Weight | 177.0 lbs. (80 kg) | Freezer - Interior Depth | 15.0" (38 cm) |
| Parts & Labor Warranty | 1 Year | Freezer - Capacity | 3.86 cu.ft |
| Compressor Warranty | 5 Years | Thermostat Type | Digital |
| UPC | 761101084947 | Fan Type | Interior |
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 1.69 oz. | ||
| High Side PSI | 250.0 | ||
| Low Side PSI | 88.0 | ||
| Level Legs | 2 | ||
| Freezer - Temperature Range | -11 to +5ºF | ||
| Sound Level | 32.4 dB |
| BROCHURE | ASSEMBLY DRAWING | SUPPORT |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
