Summit CP34W 19″ Wide Counter-Height Refrigerator-Freezer – White Cabinet
Customer service
Features
- SKU SA-CP34W
Summit's ENERGY STAR qualified collection of compact refrigerator-freezers offers uniquely sized units with energy-efficient performances.
The CP34W is a counter height two-door refrigerator-freezer sized at 19" wide. It features a classic white finish and reversible doors for added convenience. This unit is designed for freestanding use. It has a sealed back that allows for a better fit and easier cleaning. Two leveling legs help to ensure the unit is even when placed on uneven surfaces.
Inside, the CP34W utilizes a dual evaporator system to separately cool the auto defrost refrigerator section and manual defrost freezer compartment for improved overall performance. The refrigerator includes an adjustable glass shelf for protection against spills, a large crisper drawer to keep produce fresh, and door storage for tall bottles. The "Dispense-A-Can" door compartment can hold up to six standard-sized beverage cans for convenient access. A dial thermostat with seven temperature settings make for easy temperature management, while an interior light illuminates the white interior for an easy view of stored contents. The generously sized freezer section includes a large door shelf for easy storage. An ice scraper and ice cube tray are also included.
The CP34W is ENERGY STAR qualified with an efficient performance designed to save on utility costs and energy usage. With its unique size and quality design, this unit is ideal for college dorms, small apartments, offices, and other settings in need of a reliable, energy-efficient compact refrigerator-freezer. For this unit in stainless steel, see the CP34BSS.
|
Overview |
Refrigerator-Freezer |
|
|
| Nominal Height | 33.0" (84 cm) | Door Swing | RHD |
| Height of Cabinet | 33.0" (84 cm) | Reversible | Yes |
| Height to Hinge Cap | 33.38" (85 cm) | Adjustable Shelves | Yes |
| Nominal Width | 19.0" (48 cm) | Crisper Qty | 1 |
| Width | 19.0" (48 cm) | Crisper Finish | Transparent |
| Nominal Depth | 20.0" (51 cm) | Crisper Cover | Glass |
| Depth | 19.75" (50 cm) | Interior Light | Yes |
| Depth with door at 90° | 36.75" (93 cm) | Refrigerator - Interior Height | 18.5" (47 cm) |
| Capacity | 3.2 cu.ft. (91 L) | Refrigerator - Interior Width | 15.75" (40 cm) |
| Defrost Type | Cycle | Refrigerator - Interior Depth | 15.0" (38 cm) |
| Door | White | Refrigerator - Capacity | 3.2 cu.ft |
| Cabinet | White | Refrigerator - Shelf Type | Glass |
| US Electrical Safety | UL | Refrigerator - Shelf Qty | 1 |
| Canadian Electrical Safety | ULC | Refrigerator - Full Door Shelves | 2 |
| Energy Usage/Year | 322.0kWh/year | Can Storage | Yes |
| Amps | 1.1 | Freezer - Interior Height | 7.5" (19 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Interior Width | 14.0" (36 cm) |
| Weight | 51.0 lbs. (23 kg) | Freezer - Interior Depth | 14.0" (36 cm) |
| Parts & Labor Warranty | 1 Year | Thermostat Type | Dial |
| Compressor Warranty | 5 Years | Refrigerant Type | R600a |
| UPC | 761101065489 | Refrigerant Amount | 1.16 oz. |
| High Side PSI | 250.0 | ||
| Low Side PSI | 88.0 | ||
| Level Legs | 2 | ||
| Compressor Step Height | 9.0" (23 cm) | ||
| Compressor Step Width | 15.75" (40 cm) | ||
| Compressor Step Depth | 5.0" (13 cm) | ||
| Sound Level | 33.2 dB |
|
ASSEMBLY DRAWING |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
