Summit SBC635MCF 24″ Wide 5.6 cu.ft. Cold Brew Coffee Kegerator – Black Cabinet
Customer service
Features
- SKU SA-SBC635MCF
Summit Appliance brings the refreshment of cold brew right to your home with a complete line of coffee dispensers.
The SBC635MCF is a freestanding kegerator designed to serve "flat" cold brew coffee on draft. We include a commercial stainless steel tap kit that includes everything you need to serve iced coffee from a cornelius style keg, including a standard draft tower, regulator, and Nitrogen tank. The interior is auto defrost, minimizing any user maintenance for easy use. Digital controls make it easy to manage the temperature.
This unit comes in a jet black finish and is designed for freestanding use. We include a set of locking casters for easy mobility, as well as a chrome guard rail and removable drip tray for easier cleanup. The door is user-reversible, allowing you to adjust your setup as needed. The interior floor is reinforced with stainless steel to prevent any damage when loading kegs.
For a similar unit designed to serve nitro-infused coffee, see the SBC635MNCF. You can also create your own custom cold brew kegerator by combining any of our "NK" beer dispensers with our selection of cold brew tap kits.
|
Overview |
Refrigerator-Freezer |
||
| Nominal Height | 34.0" (86 cm) | Door Swing | RHD |
| Height of Cabinet | 33.5" (85 cm) | Reversible | Yes |
| Nominal Width | 24.0" (61 cm) | Tap Kit | Yes |
| Width | 23.63" (60 cm) | Height with Tap | 49.0" (124 cm) |
| Width with Door Open | 25.0" (64 cm) | Number of Taps | 1 |
| Nominal Depth | 25.0" (64 cm) | Thermostat Type | Digital |
| Depth | 25.0" (64 cm) | Refrigerant | R600a |
| Depth with door at 90° | 47.0" (119 cm) | Refrigerant Amount | 1.13 oz. |
| Capacity | 5.6 cu.ft. (159 L) | High Side PSI | 250.0 |
| Defrost Type | Automatic | Low Side PSI | 110.0 |
| Door | Black | Inter Height | 28.0" (71 cm) |
| Cabinet | Black | Interior Width | 20.5" (52 cm) |
| US Electrical Safety | UL | Interior Depth | 19.0" (48 cm) |
| Canadian Electrical Safety | ULC | Compressor Step Height | 8.25" (21 cm) |
| Energy Usage/Year | 310.0kWh/year | Wheel Qty | 4 |
| Amps | 0.86 | Temperature Range | 33º to 50º F |
| Voltage/Frequency | 115 V AC/60 Hz | ||
| Weight | 80.0 lbs. (36 kg) | ||
| Parts & Labor Warranty | 1 Year | ||
| Compressor Warranty | 5 Years | ||
| UPC | 761101054834 |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
