Summit SPR488BOSADA 19″ Wide Outdoor/Indoor Shallow-Depth Beverage Cooler – ADA Height, Glass Door
Regular price
$1,138.00
Free Shipping Included
Freight, parcel & liftgate delivery available depending on product type
Key Features
📏19″Width
📦10.7cu. ft. Capacity
❄Automatic DefrostDefrost
🚪
Reversible
Door Style
🏠
Undercounter
Installation
🔒 Secure Checkout
Commercial Equipment Support
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
✓ Product recommendations
✓ Freight & delivery coordination
✓ Installation questions
✓ Bulk & multi-unit quotes
✓ Replacement part matching
Summit Appliance Product Template
Description & Features
Paste the Summit description here.
This area is meant for the full product description content.
Features
- Counter depth fit — Paste feature text here.
- ENERGY STAR certified — Paste feature text here.
- Bottom mount freezer — Paste feature text here.
- Factory-installed icemaker — Paste feature text here.
- Digital temperature control — Paste feature text here.
- Quiet operation — Paste feature text here.
Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.5" (83 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 19.0" (48 cm) |
| Nominal Depth | 17.0" (43 cm) |
| Depth | 17.0" (43 cm) |
| Depth with Handle | 18.63" (47 cm) |
| Depth with door at 90° | 34.75" (88 cm) |
| Capacity | 3.13 cu.ft. (89 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 285.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 70.0 lbs. (32 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101077796 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Can Storage | Yes |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.88oz. |
| High Side PSI | 320.0 |
| Low Side PSI | 120.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 34 to 50ºF |
| Sound Level | 32.6 dB |
|
Dimensions
|
|
|---|---|
| Interior Height | 29.0" (74 cm) |
| Interior Width | 16.0" (41 cm) |
| Interior Depth | 12.75" (32 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 6.25" (16 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
