Summit ACR45LSTO 20" Wide 2.65 Cu.Ft. Pharmacy Refrigerator – ADA Compliant, Frost-Free, Step-to-Open Door, White
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit ACR45LSTO is a 2.65 cu.ft. pharmacy refrigerator designed for vaccine storage and healthcare applications requiring stable temperatures between 2°C and 8°C. This ADA-compliant unit supports built-in or freestanding installation and features frost-free operation, fan-forced cooling, a buffered temperature probe, digital temperature controls, high/low temperature alarms, a factory-installed lock, and a hands-free step-to-open door pedal that helps reduce touchpoints in healthcare environments.
Features
- Designed for vaccine and pharmacy storage applications
- Hands-free step-to-open door pedal improves hygiene
- Frost-free operation eliminates manual defrosting
- Buffered temperature probe for accurate temperature monitoring
- Audible high/low temperature alarm
- Factory-installed keyed lock for secure storage
- ADA-compliant 32" high design
- Built-in capable with front-breathing cooling system
Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 31.5" (80 cm) |
| Nominal Width | 20.0" (51 cm) |
| Width | 19.5" (50 cm) |
| Nominal Depth | 25.0" (64 cm) |
| Depth | 24.75" (63 cm) |
| Depth with Handle | 23.63" (60 cm) |
| Depth with door at 90° | 41.0" (104 cm) |
| Capacity | 2.65 cu.ft. (75 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 79.0 lbs. (36 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101076102 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Wire |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.99oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Temperature Range | 2º to 8ºC |
| Interior Height | 21.25" (54 cm) |
| Interior Width | 15.0" (38 cm) |
| Interior Depth | 16.13" (41 cm) |
| Compressor Step Height | 3.5" (9 cm) |
| Compressor Step Width | 15.0" (38 cm) |
| Compressor Step Depth | 4.75" (12 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
