Summit ALBV15CSS 15″ Wide Built-In Beverage Center – ADA-Height, Glass Door, 2.3 cu ft
Regular price
$1,756.00
Free Shipping Included
Freight, parcel & liftgate delivery available depending on product type
Key Features
📏15″Width
📦2.3cu. ft. Capacity
❄Automatic DefrostDefrost
🚪
Reversible
Door Style
🏠
Undercounter
Installation
🔒 Secure Checkout
Commercial Equipment Support
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
✓ Product recommendations
✓ Freight & delivery coordination
✓ Installation questions
✓ Bulk & multi-unit quotes
✓ Replacement part matching
Summit Appliance Product Template
Description & Features
Paste the Summit description here.
This area is meant for the full product description content.
Features
- Counter depth fit — Paste feature text here.
- ENERGY STAR certified — Paste feature text here.
- Bottom mount freezer — Paste feature text here.
- Factory-installed icemaker — Paste feature text here.
- Digital temperature control — Paste feature text here.
- Quiet operation — Paste feature text here.
Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.0" (81 cm) |
| Nominal Width | 15.0" (38 cm) |
| Width | 14.75" (37 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.63" (60 cm) |
| Depth with Handle | 25.25" (64 cm) |
| Depth with door at 90° | 37.13" (94 cm) |
| Capacity | 2.3 cu.ft. (65 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 270.0kWh/year |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 88.0 lbs. (40 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101073224 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.78oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Temperature Range | 36 - 43ºF |
| Interior Height | 21.25" (54 cm) |
| Interior Width | 10.5" (27 cm) |
| Interior Depth | 17.25" (44 cm) |
| Compressor Step Height | 3.5" (9 cm) |
| Compressor Step Width | 10.5" (27 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
