Summit ALFD24WBVPANTRY 24" Wide Outdoor Pantry & Beverage Center Combo – Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit ALFD24WBVPANTRY is a 24" wide outdoor pantry and beverage center combo designed for outdoor kitchens, patios, bars, and entertainment spaces requiring both refrigerated beverage storage and dry pantry organization in one compact unit. This outdoor-rated combination unit features a weatherproof stainless steel cabinet, automatic defrost beverage refrigeration, fan-forced cooling, digital temperature controls, adjustable shelving, and integrated pantry drawers for convenient storage of grilling tools, snacks, and accessories. Its built-in capable design allows seamless installation into outdoor cabinetry systems.
Features
- Outdoor-rated stainless steel construction for weather resistance
- Combination beverage refrigerator and pantry storage design
- Automatic defrost refrigeration system minimizes maintenance
- Fan-forced cooling for even temperature performance
- Digital temperature controls with LED display
- Built-in capable front-breathing system for outdoor kitchens
Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.0" (81 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.38" (59 cm) |
| Nominal Depth | 23.0" (58 cm) |
| Depth | 22.75" (58 cm) |
| Depth with Handle | 24.63" (63 cm) |
| Depth with door at 90° | 33.0" (84 cm) |
| Capacity | 4.6 cu.ft. (130 L) |
| Bottles | 21 bottles |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 105.0 lbs. (48 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101077499 |
Refrigerator-Freezer
| Sabbath Mode | Yes |
| Door Swing | French |
| Reversible | No |
| Height Adjustable | Yes |
| Shelf Type | Glass Shelves and Wire Baskets |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Wine Bottle Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Temperature Range | Cold Zone: 36-43°F; Pantry Zone: 41-68°F |
| Sound Level | 33.3 dB |
| Interior Height | 25.38" (64 cm) |
| Interior Width | 8.38" (21 cm) |
| Interior Depth | 17.5" (44 cm) |
| Compressor Step Height | 3.5" (9 cm) |
| Compressor Step Width | 8.38" (21 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
