Summit Appliance CP72W 19" Wide 4.5 cu.ft. Compact Top-Freezer Refrigerator – ENERGY STAR, White
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit Appliance CP72W is a 19" wide compact top-freezer refrigerator designed for apartments, dormitories, offices, and other small-space residential applications. This ENERGY STAR certified 4.5 cu.ft. refrigerator-freezer features cycle defrost operation, adjustable glass shelves, reversible doors, a crisper drawer, and ADA compliant sizing for convenient everyday cold storage in a slim-fitting footprint.
Features
- ENERGY STAR certified for efficient residential operation
- Compact 19" wide design with 4.5 cu.ft. total capacity
- Cycle defrost system with automatic refrigerator defrost and manual freezer defrost
- Adjustable spill-proof glass shelves for flexible storage
- Reversible right-hand door swing for installation flexibility
- ADA compliant height with interior light and crisper drawer
Specifications
Overview
| Nominal Height | 45.0" (114 cm) |
| Height of Cabinet | 44.63" (113 cm) |
| Height to Hinge Cap | 44.63" (113 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 18.5" (47 cm) |
| Width with Door Open | 19.5" (50 cm) |
| Nominal Depth | 20.0" (51 cm) |
| Depth | 19.13" (49 cm) |
| Depth with door at 90° | 36.0" (91 cm) |
| Capacity | 4.5 cu.ft. (127 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 327.0kWh/year |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 61.0 lbs. (28 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101076171 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 27.0" (69 cm) |
| Refrigerator - Interior Width | 15.5" (39 cm) |
| Refrigerator - Interior Depth | 14.5" (37 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 6 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Half Door Shelves | 4 |
| Can Storage | Yes |
| Freezer - Interior Height | 9.63" (24 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 1 |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.37 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 60.0 |
| Level Legs | 2 |
| Compressor Step Height | 7.5" (19 cm) |
| Compressor Step Width | 15.5" (39 cm) |
| Compressor Step Depth | 4.0" (10 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
