Summit BIM182ADA 17.75" Wide ADA Compliant Clear Icemaker – 60 Lb. Daily Production, Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit BIM182ADA is an ADA-compliant 18-inch clear icemaker designed for residential kitchens, wet bars, break rooms, and hospitality settings. This built-in capable unit produces up to 60 pounds of clear ice cubes per day and stores up to 33 pounds in an insulated bin. Features include automatic defrost operation, a built-in drain pump, touch controls, selectable ice cube sizes, interior LED and UV lighting, and a reversible stainless steel door for flexible installation.
Features
- Produces up to 60 lbs. of clear ice per day
- Stores up to 33 lbs. of ice
- ADA-compliant 32.5" height for lower counters
- Built-in pump for installation flexibility
- Automatic defrost minimizes maintenance
- Three selectable ice cube sizes
- Interior LED and UV lighting
- Reversible stainless steel door
Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.5" (83 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Depth | 23.75" (60 cm) |
| Depth with Handle | 25.25" (64 cm) |
| Depth with door at 90° | 41.0" (104 cm) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 11.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 95.0 lbs. (43 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101108148 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Height Adjustable | Yes |
| Drain Required | Yes |
| Daily Ice Production | 60.0 lbs. (27 kg) |
| Ice Storage Capacity | 33.0 lbs. (15 kg) |
| Ice Shape | Cube |
| Size of Cube | .87" x .87" . 87" |
| Number of Ice Cube Sizes | 3 |
| Interior Light | Yes |
| Refrigerant Type | R290 |
| Refrigerant Amount | 1.37 oz. |
| High Side PSI | 330.0 |
| Low Side PSI | 160.0 |
| Interior Height | 18.75" (48 cm) |
| Interior Width | 14.75" (37 cm) |
| Interior Depth | 16.75" (43 cm) |
| Level Legs | 4 |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
