Summit BIM182ADAIF 18" ADA-Compliant Clear Ice Maker – 60 Lbs. Daily Production, Panel-Ready
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit BIM182ADAIF is an 18-inch ADA-compliant clear ice maker designed for residential or light commercial undercounter installations. Featuring a panel-ready door for seamless integration with surrounding cabinetry, this unit produces up to 60 lbs. of clear ice daily and stores up to 33 lbs. of ice. Additional features include automatic defrost, a built-in drain pump, touch controls, interior LED and UV lighting, and a front-breathing design for built-in or freestanding use.
Features
- Produces up to 60 lbs. of clear ice per day
- 33 lb. insulated ice storage bin
- ADA-compliant 32.5" height
- Panel-ready door accepts custom overlay panels
- Built-in drain pump for installation flexibility
- Automatic defrost system reduces maintenance
- Interior LED and UV lighting for visibility and sanitation support
- Built-in or freestanding installation capability
Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.5" (83 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Depth | 23.75" (60 cm) |
| Depth with Panel | 24.75" (63 cm) |
| Depth with door at 90° | 41.0" (104 cm) |
| Defrost Type | Automatic |
| Door | Panel-Ready |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 11.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 95.0 lbs. (43 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101150680 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Height Adjustable | Yes |
| Drain Required | Yes |
| Daily Ice Production | 60.0 lbs. (27 kg) |
| Ice Storage Capacity | 33.0 lbs. (15 kg) |
| Ice Shape | Cube |
| Size of Cube | .87" x .87" . 87" |
| Number of Ice Cube Sizes | 3 |
| Interior Light | Yes |
| Refrigerant Type | R290 |
| Refrigerant Amount | 1.37 oz. |
| High Side PSI | 330.0 |
| Low Side PSI | 160.0 |
| Interior Height | 18.75" (48 cm) |
| Interior Width | 14.75" (37 cm) |
| Interior Depth | 16.75" (43 cm) |
| Level Legs | 4 |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
