Summit BIM182IF 17.75" Wide 60 lb. Clear Icemaker – Panel Ready, Built-In Pump
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit BIM182IF is an 18-inch built-in clear cube icemaker designed for residential kitchens, wet bars, break rooms, and entertainment spaces. It produces up to 60 pounds of clear ice per day and stores up to 33 pounds in an insulated bin. Features include automatic defrost, a factory-installed drain pump, UV interior sanitation lighting, adjustable ice cube sizing, and a panel-ready door that accepts custom overlays for seamless integration with surrounding cabinetry.
Features
- Produces up to 60 lbs. of clear ice per day
- Stores up to 33 lbs. of ice in an insulated bin
- Built-in drain pump for installation flexibility
- Automatic defrost system reduces maintenance
- UV interior light helps promote cleaner ice production
- Select from three cube sizes: small, medium, or large
- Panel-ready door accepts custom overlay panels
- Built-in or freestanding installation capability
Specifications
Overview
| Nominal Height | 35.0" (89 cm) |
| Height of Cabinet | 34.75" (88 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Depth | 23.75" (60 cm) |
| Depth with Panel | 24.75" (63 cm) |
| Depth with door at 90° | 41.0" (104 cm) |
| Defrost Type | Automatic |
| Door | Panel-Ready |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 11.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 95.0 lbs. (43 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101150765 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Height Adjustable | Yes |
| Drain Required | Yes |
| Daily Ice Production | 60.0 lbs. (27 kg) |
| Ice Storage Capacity | 33.0 lbs. (15 kg) |
| Ice Shape | Cube |
| Size of Cube | .87" x .87" . 87" |
| Number of Ice Cube Sizes | 3 |
| Interior Light | Yes |
| Refrigerant Type | R290 |
| Refrigerant Amount | 1.37 oz. |
| High Side PSI | 330.0 |
| Low Side PSI | 160.0 |
| Interior Height | 18.75" (48 cm) |
| Interior Width | 14.75" (37 cm) |
| Interior Depth | 16.75" (43 cm) |
| Level Legs | 4 |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
