Summit BIM44GCSSIFADA 15" ADA-Compliant Clear Ice Maker – 50 Lb. Daily Production, Panel Ready
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit BIM44GCSSIFADA is a 15-inch ADA-compliant clear ice maker designed for residential kitchens, wet bars, hospitality spaces, and commercial foodservice applications. This commercially approved unit produces up to 50 lbs. of clear ice per day and stores up to 25 lbs. of ice in an insulated bin. Features include a panel-ready door for seamless cabinet integration, automatic defrost operation, an internal drain pump, touch controls, interior LED lighting, and a front-breathing design for built-in or freestanding installation.
Features
- Produces up to 50 lbs. of clear ice daily
- 25 lbs. insulated ice storage capacity
- ADA-compliant 32.38" height
- Panel-ready door accepts custom overlay panels
- Built-in drain pump for flexible installation
- Automatic defrost reduces maintenance
- ENERGY STAR certified for commercial use
- ETL-S listed to NSF-12 commercial standards
Specifications
Overview
| Height of Cabinet | 31.88" (81 cm) |
| Height to Hinge Cap | 32.13" (82 cm) |
| Width | 14.63" (37 cm) |
| Depth | 22.5" (57 cm) |
| Depth with Panel | 23.25" (59 cm) |
| Depth with door at 90° | 36.25" (92 cm) |
| Defrost Type | Automatic |
| Door | Panel-Ready |
| Cabinet | Stainless Steel |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Sanitation | ETL-S |
| Amps | 2.5 |
| Plug Type | NEMA 5-15P |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101077048 |
Refrigerator-Freezer
| Door Swing | LHD |
| Reversible | Factory Reversible |
| Drain Required | Yes |
| Daily Ice Production | 45.0 lbs. (20 kg) |
| Ice Storage Capacity | 25.0 lbs. (11 kg) |
| Ice Shape | Cube |
| Size of Cube | 7/8" x 7/8" x 7/8" |
| Number of Ice Cube Sizes | 1 |
| Interior Light | Yes |
| Fan Type | Exterior |
| Refrigerant Type | R290a |
| Refrigerant Amount | 1.87 oz. |
| High Side PSI | 286.0 |
| Low Side PSI | 110.0 |
| Interior Height | 18.75" (48 cm) |
| Interior Width | 11.25" (29 cm) |
| Interior Depth | 15.5" (39 cm) |
| Level Legs | 4 |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
