Summit BIM68OSPUMP 15" Built-In Outdoor/Indoor Icemaker – 47 Lb. Daily Production, Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit BIM68OSPUMP is a 15-inch built-in clear ice maker designed for both indoor and outdoor applications, including residential kitchens, wet bars, outdoor entertainment areas, and commercial foodservice settings. This commercially approved unit produces up to 47 lbs. of gourmet clear ice per day, stores up to 26 lbs. of ice, and features an internal drain pump for flexible installation. Its frost-free operation, weatherproof stainless steel construction, and front-breathing design allow for built-in or freestanding use.
Features
- Produces up to 47 lbs. of clear gourmet ice daily
- 26 lb. ice storage capacity
- Internal drain pump for installation flexibility
- Indoor/outdoor rated weatherproof construction
- UL-S listed to NSF-12 commercial standards
- Frost-free operation eliminates manual defrosting
- Built-in or freestanding installation capability
- 304-grade stainless steel exterior with reversible door
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 33.5" (85 cm) |
| Height to Hinge Cap | 33.63" (85 cm) |
| Nominal Width | 15.0" (38 cm) |
| Width | 14.88" (38 cm) |
| Nominal Depth | 23.0" (58 cm) |
| Depth | 22.63" (57 cm) |
| Depth with Handle | 24.5" (62 cm) |
| Depth with door at 90° | 37.25" (95 cm) |
| Capacity | 0.98 cu.ft. (28 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Sanitation | UL-S |
| Amps | 1.7 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 105.0 lbs. (48 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101057095 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Daily Ice Production | 47.0 lbs. (21 kg) |
| Ice Storage Capacity | 26.0 lbs. (12 kg) |
| Ice Shape | Top hat |
| Size of Cube | 1 1/4" H x 1 1/8" W x 1 1/8" D |
| Number of Ice Cube Sizes | 1 |
| Fan Type | Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 3.5 oz. |
| High Side PSI | 127.0 |
| Low Side PSI | 40.0 |
| Interior Height | 12.75" (32 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 9.25" (23 cm) |
| Level Legs | 4 |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
