Summit BKRF21W 30″ Wide Break-Room Refrigerator-Freezer – 20.5 cu. ft (580 L) Capacity, Frost-Free, White Finish
Customer service
Features
- SKU SA-BKRF21W
NOTE: Accucold and Summit full-sized CTR/BKRF series refrigerator-freezers are listed on our website with general dimensions that may vary slightly from the actual unit.
The BKRF21W is a full-sized refrigerator-freezer specially designed for use in healthcare breakrooms. The large interior offers nearly 21 cu.ft. of storage capacity, with frost-free operation for low maintenance use. The temperature is managed by a dial thermostat, with two NIST calibrated thermometers externally mounted on top of the unit to provide a temperature readout of the current and high/low temperatures in each section to the nearest tenth of a degree. Temperature can be viewed in Celsius or Fahrenheit for added convenience. Each thermometer includes an audible high/low alarm function to alert staff if perishable items or critical materials are exposed to out of range temperatures.
Inside, the BKRF21W includes adjustable glass shelves in the refrigerator compartment, as well as multiple drawers. The door features multiple storage racks for added convenience. The upper freezer compartment comes with a full-width wire shelf and two door bins.
The BKRF21W features a textured white finish and user-reversible doors. This unit is also available with a factory installed combination lock. Designed to comply with JCAHO recommendations, it is intended for facility use.
NOTE: Specifications may vary from actual unit
| Overview | Refrigerator/Freezer | ||
| Nominal Height | 69.0" (175 cm) | Door Swing | RHD |
| Height of Cabinet | 68.63" (174 cm) | Reversible | Yes |
| Nominal Width | 30.0" (76 cm) | Adjustable Shelves | Yes |
| Width | 29.5" (75 cm) | Crisper Qty | 2 |
| Width with Door Open | 30.25" (77 cm) | Crisper Finish | Transparent |
| Nominal Depth | 33.0" (84 cm) | Crisper Cover | Glass |
| Depth | 32.88" (84 cm) | Interior Light | Yes |
| Depth with Handle | 34.88" (89 cm) | Refrigerator - Interior Height | 38.75" (98 cm) |
| Depth with door at 90° | 60.25" (153 cm) | Refrigerator - Interior Width | 26.0" (66 cm) |
| Capacity | 20.5 cu.ft. (580 L) | Refrigerator - Interior Depth | 27.0" (69 cm) |
| Defrost Type | Frost-Free | Refrigerator - Capacity | 15.08 cu.ft |
| Door | White | Refrigerator - Shelf Type | Glass |
| Cabinet | White | Refrigerator - Shelf Qty | 2 |
| US Electrical Safety | UL | Refrigerator - Full Door Shelves | 2 |
| Canadian Electrical Safety | ULC | Refrigerator - Half Door Shelves | 2 |
| Energy Usage/Year | 437.0kWh/year | Refrigerator - Temperature Range | 36 to 46ºF |
| Amps | 1.1 | Freezer - Interior Height | 18.5" (47 cm) |
| Voltage/Frequency | 115 V AC/60 Hz | Freezer - Interior Width | 24.5" (62 cm) |
| Weight | 180.0 lbs. (82 kg) | Freezer - Interior Depth | 22.25" (57 cm) |
| Parts & Labor Warranty | 1 Year | Freezer - Capacity | 5.0 cu.ft |
| Compressor Warranty | 5 Years | Freezer - Shelf Type | Wire |
| UPC | 761101053417 | Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 | ||
| Gallon Door Storage | Yes | ||
| Thermostat Type | Dial | ||
| Fan Type | Interior | ||
| Refrigerant Type | R600a | ||
| Refrigerant Amount | 2.29 oz. | ||
| High Side PSI | 150.0 | ||
| Low Side PSI | 60.0 | ||
| Freezer - Temperature Range | 0 to 10ºF | ||
| Compressor Step Height | 9.5" (24 cm) | ||
| Compressor Step Width | 26.0" (66 cm) | ||
| Compressor Step Depth | 9.0" (23 cm) |
|
ASSEMBLY DRAWING |
|
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
