Summit BKRF21W 30″ Wide Break-Room Refrigerator-Freezer – 20.5 cu. ft (580 L) Capacity, Frost-Free, White Finish
Regular price
$2,253.70
Free Shipping Included
Freight, parcel & liftgate delivery available depending on product type
Key Features
🔒 Secure Checkout
Commercial Equipment Support
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
✓ Product recommendations
✓ Freight & delivery coordination
✓ Installation questions
✓ Bulk & multi-unit quotes
✓ Replacement part matching
Summit Appliance Product Template
Description & Features
Paste the Summit description here.
This area is meant for the full product description content.
Features
- Counter depth fit — Paste feature text here.
- ENERGY STAR certified — Paste feature text here.
- Bottom mount freezer — Paste feature text here.
- Factory-installed icemaker — Paste feature text here.
- Digital temperature control — Paste feature text here.
- Quiet operation — Paste feature text here.
Specifications
Overview
| Nominal Height | 69.0" (175 cm) |
| Height of Cabinet | 68.63" (174 cm) |
| Nominal Width | 30.0" (76 cm) |
| Width | 29.5" (75 cm) |
| Width with Door Open | 30.25" (77 cm) |
| Nominal Depth | 33.0" (84 cm) |
| Depth | 32.88" (84 cm) |
| Depth with Handle | 34.88" (89 cm) |
| Depth with door at 90° | 60.25" (153 cm) |
| Capacity | 20.5 cu.ft. (580 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 437.0kWh/year |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 180.0 lbs. (82 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101053417 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 38.75" (98 cm) |
| Refrigerator - Interior Width | 26.0" (66 cm) |
| Refrigerator - Interior Depth | 27.0" (69 cm) |
| Refrigerator - Capacity | 15.08 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Half Door Shelves | 2 |
| Refrigerator - Temperature Range | 36 to 46ºF |
| Freezer - Interior Height | 18.5" (47 cm) |
| Freezer - Interior Width | 24.5" (62 cm) |
| Freezer - Interior Depth | 22.25" (57 cm) |
| Freezer - Capacity | 5.0 cu.ft |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.29 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 60.0 |
| Freezer - Temperature Range | 0 to 10ºF |
| Compressor Step Height | 9.5" (24 cm) |
| Compressor Step Width | 26.0" (66 cm) |
| Compressor Step Depth | 9.0" (23 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
