Summit CL181WBV 17.5" Wide 3.2 cu.ft. Built-In Beverage Center – Automatic Defrost, Glass Door, Black
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit CL181WBV is a 3.2 cu.ft. beverage center designed for residential kitchens, home bars, entertainment areas, and hospitality spaces. Measuring just 17.5 inches wide, this unit features built-in or freestanding installation capability, automatic defrost operation, fan-forced cooling, digital temperature controls, adjustable glass shelving, LED lighting, and a reversible glass door with a factory-installed lock for secure and convenient beverage storage.
Features
- Built-in capable with front-breathing design
- Automatic defrost system minimizes maintenance
- Fan-forced cooling for even temperature distribution
- Reversible double-pane tempered glass door
- Factory-installed keyed lock for added security
- Digital thermostat with Celsius/Fahrenheit display
- Temperature and open-door alarms
- White LED interior lighting with black interior finish
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 33.75" (86 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.5" (44 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 22.75" (58 cm) |
| Depth with Handle | 25.38" (64 cm) |
| Depth with door at 90° | 39.63" (101 cm) |
| Capacity | 3.2 cu.ft. (91 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 285.0kWh/year |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 88.0 lbs. (40 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101053462 |
Refrigerator-Freezer
| Sabbath Mode | Yes |
| Door Swing | Reversible |
| Reversible | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.85oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Interior Light | Yes |
| Temperature Range | 36 to 43ºF |
| Interior Height | 23.0" (58 cm) |
| Interior Width | 12.25" (31 cm) |
| Interior Depth | 17.5" (44 cm) |
| Compressor Step Height | 3.25" (8 cm) |
| Compressor Step Width | 12.25" (31 cm) |
| Compressor Step Depth | 5.25" (13 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
