Summit CL181WBVCSS 18" Wide 2.9 cu.ft. Built-In Beverage Center – Stainless Steel Glass Door Beverage Refrigerator
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit CL181WBVCSS is an 18" wide built-in beverage center designed for compact undercounter installation in residential or light commercial spaces. It offers 2.9 cu.ft. of storage with three adjustable glass shelves and a slotted floor for bottle storage. Featuring a stainless steel wrapped cabinet, glass door, digital thermostat, and automatic defrost system, it delivers reliable cooling performance with flexible installation as a built-in or freestanding unit.
Features
- 2.9 cu.ft. capacity with compact 18" undercounter design
- Stainless steel wrapped cabinet with seamless glass door trim
- Automatic defrost system for low-maintenance operation
- Digital thermostat with LED temperature display
- Three adjustable glass shelves plus slotted floor for bottles
- Reversible door with factory-installed lock for added security
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 33.75" (86 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.63" (45 cm) |
| Nominal Depth | 23.0" (58 cm) |
| Depth | 22.75" (58 cm) |
| Depth with Handle | 24.5" (62 cm) |
| Depth with door at 90° | 40.13" (102 cm) |
| Capacity | 2.9 cu.ft. (82 L) |
| Bottles | 34 bottles |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 255.0kWh/year |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 90.0 lbs. (41 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101055275 |
Refrigerator-Freezer
| Sabbath Mode | Yes |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.85oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Interior Light | Yes |
| Temperature Range | 36 to 43ºF |
| Interior Height | 23.5" (60 cm) |
| Interior Width | 14.0" (36 cm) |
| Interior Depth | 16.63" (42 cm) |
| Compressor Step Height | 3.25" (8 cm) |
| Compressor Step Width | 14.0" (36 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
