Summit CL2R248 23.63" Wide 4.26 cu.ft. Built-In 2-Drawer Refrigerator – Frost-Free, Panel-Ready, Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit CL2R248 is a 4.26 cu.ft. two-drawer all-refrigerator designed for luxury residential kitchens, home bars, and entertainment areas. Sized at 23.63" wide for undercounter installation, this built-in capable refrigerator features frost-free operation, fan-forced cooling, digital temperature controls, panel-ready stainless steel drawer fronts, LED lighting, adjustable drawer dividers, and open drawer alarms. Its fully finished stainless steel cabinet also allows freestanding installation for added flexibility.
Features
- Frost-free refrigeration system for maintenance-free operation
- Built-in capable front-breathing design for undercounter installation
- Panel-ready stainless steel drawer fronts for custom cabinetry integration
- Digital thermostat with external Celsius/Fahrenheit temperature display
- Open drawer alarm and high-temperature alarm for added protection
- Fan-forced cooling with LED lighting and adjustable drawer dividers
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.63" (60 cm) |
| Depth with Handle | 25.0" (64 cm) |
| Depth with door at 90° | 39.38" (100 cm) |
| Capacity | 4.26 cu.ft. (121 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel/Panel-Ready |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 260.0kWh/year |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 106.0 lbs. (48 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101032207 |
Refrigerator-Freezer
| Sabbath Mode | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.99oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Interior Drawers | Yes |
| Interior Drawers Qty | 2 |
| Sound Level | 32.9 dB |
| Interior Height 1 | 9.25" (23 cm) |
| Interior Width 1 | 17.25" (44 cm) |
| Interior Depth 1 | 15.5" (39 cm) |
| Interior Height 2 | 10.0" (25 cm) |
| Interior Width 2 | 17.25" (44 cm) |
| Interior Depth 2 | 15.5" (39 cm) |
| Compressor Step Height | 3.5" (9 cm) |
| Compressor Step Width | 17.25" (44 cm) |
| Compressor Step Depth | 4.0" (10 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
