Summit CP34BSS 19" Wide 3.13 cu.ft. Beverage Center – Stainless Steel Glass Door
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit CP34BSS is a 3.13 cu.ft. compact beverage center designed for residential and light commercial applications requiring flexible refrigerated beverage storage in space-saving installations. This 19" wide unit features automatic defrost operation, fan-forced cooling, a double-pane tempered glass door with stainless steel trim, adjustable chrome shelving, digital temperature controls, interior LED lighting, and a factory-installed lock. Its front-breathing design allows built-in or freestanding installation in kitchens, offices, bars, and entertainment areas.
Features
- Automatic defrost system for low-maintenance operation
- Fan-forced cooling for even temperature distribution
- Double-pane tempered glass door with stainless steel trim
- Built-in capable front-breathing installation design
- Digital thermostat with LED temperature display
- Adjustable chrome shelves with factory-installed lock
Specifications
Overview
| Nominal Height | 33.0" (84 cm) |
| Height of Cabinet | 33.0" (84 cm) |
| Height to Hinge Cap | 33.38" (85 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 19.0" (48 cm) |
| Nominal Depth | 20.0" (51 cm) |
| Depth | 19.75" (50 cm) |
| Depth with door at 90° | 36.75" (93 cm) |
| Capacity | 3.2 cu.ft. (91 L) |
| Defrost Type | Cycle |
| Door | Stainless Look |
| Cabinet | Black |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 322.0kWh/year |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 51.0 lbs. (23 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101065496 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 18.5" (47 cm) |
| Refrigerator - Interior Width | 15.75" (40 cm) |
| Refrigerator - Interior Depth | 15.0" (38 cm) |
| Refrigerator - Capacity | 3.2 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Full Door Shelves | 2 |
| Can Storage | Yes |
| Freezer - Interior Height | 7.5" (19 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.16 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Compressor Step Height | 9.0" (23 cm) |
| Compressor Step Width | 15.75" (40 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
