Summit CP34WMC 19" Wide 3.2 cu.ft. MOMCUBE® Refrigerator-Freezer – Cycle Defrost, White
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit CP34WMC is a 3.2 cu.ft. compact MOMCUBE® refrigerator-freezer designed for the safe storage of breast milk in residential settings. Measuring 19 inches wide, this freestanding unit utilizes a dual evaporator system with automatic refrigerator defrost and a manual defrost freezer compartment for improved performance. Features include a separate freezer section, adjustable glass shelf, pull-out crisper drawer, reversible doors, and ENERGY STAR certified operation for efficient everyday use.
Features
- Dual evaporator system for separate refrigerator and freezer cooling
- Cycle defrost operation with automatic refrigerator defrost and manual freezer defrost
- Designed for breast milk storage following CDC recommendations
- ENERGY STAR certified for efficient performance
- Adjustable glass shelf and pull-out crisper drawer
-
Reversible doors and compact freestanding design
Specifications
Overview
| Nominal Height | 33.0" (84 cm) |
| Height of Cabinet | 33.0" (84 cm) |
| Height to Hinge Cap | 33.38" (85 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 19.0" (48 cm) |
| Nominal Depth | 20.0" (51 cm) |
| Depth | 19.75" (50 cm) |
| Depth with door at 90° | 36.75" (93 cm) |
| Capacity | 3.2 cu.ft. (91 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 322.0kWh/year |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 51.0 lbs. (23 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101077697 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 18.5" (47 cm) |
| Refrigerator - Interior Width | 15.75" (40 cm) |
| Refrigerator - Interior Depth | 15.0" (38 cm) |
| Refrigerator - Capacity | 3.2 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Full Door Shelves | 2 |
| Can Storage | Yes |
| Refrigerator - Refrigerant Type | R600a |
| Refrigerator - Refrigerant Amount | 1.16 oz. |
| Freezer - Interior Height | 7.5" (19 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.16 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Compressor Step Height | 9.0" (23 cm) |
| Compressor Step Width | 15.75" (40 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
