Summit CT661WSSHVADA 24" Wide 5.04 cu.ft. ADA Compliant Refrigerator-Freezer – Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit CT661WSSHVADA is a 5.04 cu.ft. ADA compliant refrigerator-freezer designed for residential undercounter applications requiring accessible height compliance. Measuring 24" wide with a reduced 32" cabinet height, this ENERGY STAR certified unit features dual evaporator cooling, cycle defrost operation, adjustable glass shelving, a wine shelf, and a stainless steel wrapped door with a modern curved handle. Its compact footprint and reversible door design make it ideal for ADA compliant kitchens, apartments, offices, and wet bar installations.
Features
- 5.04 cu.ft. refrigerator-freezer with ADA compliant height
- ENERGY STAR certified for energy-efficient operation
- Dual evaporator cooling system improves temperature management
- Cycle defrost system with automatic refrigerator defrost
- Stainless steel wrapped door with curved handle
- Adjustable glass shelves, wine shelf, and crisper drawer for flexible storage
Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.0" (81 cm) |
| Height to Hinge Cap | 32.38" (82 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 23.0" (58 cm) |
| Depth | 23.0" (58 cm) |
| Depth with door at 90° | 45.38" (115 cm) |
| Capacity | 5.04 cu.ft. (143 L) |
| Defrost Type | Cycle |
| Door | Stainless Steel |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 330.0kWh/year |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101068459 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 18.0" (46 cm) |
| Refrigerator - Interior Width | 21.0" (53 cm) |
| Refrigerator - Interior Depth | 18.0" (46 cm) |
| Refrigerator - Capacity | 4.5 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 5.25" (13 cm) |
| Freezer - Interior Width | 19.0" (48 cm) |
| Freezer - Interior Depth | 11.0" (28 cm) |
| Freezer - Capacity | 0.6 cu.ft |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.92 oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Compressor Step Height | 5.5" (14 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
