Summit CT663BKSSTB 24" Wide 5.1 cu.ft. Built-In Refrigerator-Freezer – Stainless Steel with Towel Bar Handle
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit CT663BKSSTB is a 5.1 cu.ft. refrigerator-freezer designed for residential undercounter kitchen installations. Sized at 24" wide, this built-in capable unit features dual evaporator cooling for improved temperature performance, cycle defrost operation, adjustable glass shelves, a crisper drawer, and a stainless steel door with a professional towel bar handle. Its compact footprint and front-breathing design make it ideal for apartments, wet bars, and space-conscious kitchens requiring built-in flexibility.
Features
- 5.1 cu.ft. refrigerator-freezer with compact undercounter design
- Built-in capable front-breathing system for recessed installation
- Dual evaporator cooling improves refrigerator and freezer performance
- Cycle defrost system with automatic refrigerator defrost
- Stainless steel door with professional towel bar handle
- Adjustable glass shelves and crisper drawer for flexible storage
Specifications
Overview
| Nominal Height | 33.0" (84 cm) |
| Height of Cabinet | 32.63" (83 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 23.0" (58 cm) |
| Depth | 23.0" (58 cm) |
| Depth with Handle | 25.25" (64 cm) |
| Depth with door at 90° | 45.38" (115 cm) |
| Capacity | 5.04 cu.ft. (143 L) |
| Defrost Type | Cycle |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 330.0kWh/year |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101068701 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 18.0" (46 cm) |
| Refrigerator - Interior Width | 21.0" (53 cm) |
| Refrigerator - Interior Depth | 18.0" (46 cm) |
| Refrigerator - Capacity | 4.5 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 5.25" (13 cm) |
| Freezer - Interior Width | 19.0" (48 cm) |
| Freezer - Interior Depth | 11.5" (29 cm) |
| Freezer - Capacity | 0.6 cu.ft |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.92 oz. |
| Level Legs | 2 |
| Compressor Step Height | 5.5" (14 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
