Summit CTR151WIM 28" Top Freezer Refrigerator with Icemaker – White
Regular price
$1,864.00
Free Shipping Included
Freight, parcel & liftgate delivery available depending on product type
Key Features
📏28″Width
📦14.3cu. ft. Capacity
❄Frost-FreeDefrost
⚡115VElectrical
🧊Ice MakerIncluded
🧊Top FreezerFreezer Location
🚪
Reversible
Door Style
🏠
Freestanding
Installation
🔒 Secure Checkout
Commercial Equipment Support
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
✓ Product recommendations
✓ Freight & delivery coordination
✓ Installation questions
✓ Bulk & multi-unit quotes
✓ Replacement part matching
Summit Appliance Product Template
Description & Features
The Summit CTR151WIM is a 14.3 cu.ft. top freezer refrigerator designed for home kitchens and active break rooms. Its 27.75-inch width provides generous storage in a space-conscious footprint, with a factory-installed icemaker, frost-free operation, digital temperature controls, adjustable glass shelves, humidity-controlled crispers, gallon door storage, and reversible white doors.
Features
- Factory-installed icemaker keeps a steady supply of ice cubes on hand
- Frost-free operation eliminates the need for manual defrosting
- Digital temperature controls for easy refrigerator and freezer adjustment
- Four adjustable glass refrigerator shelves for flexible storage
- Two humidity-controlled crisper drawers and gallon-sized door storage
-
SuperFreeze function, interior lighting, and reversible doors
Specifications
Overview
| Nominal Height | 68.0" (173 cm) |
| Height of Cabinet | 67.5" (171 cm) |
| Height to Hinge Cap | 68.0" (173 cm) |
| Nominal Width | 28.0" (71 cm) |
| Width | 27.75" (70 cm) |
| Nominal Depth | 28.0" (71 cm) |
| Depth | 27.88" (71 cm) |
| Depth with door at 90° | 53.5" (136 cm) |
| Capacity | 14.3 cu.ft. (405 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 416.0kWh/year |
| Amps | 1.84 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 166.0 lbs. (75 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101160979 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Plastic |
| Interior Light | Yes |
| Refrigerator - Interior Height | 41.0" (104 cm) |
| Refrigerator - Interior Width | 23.0" (58 cm) |
| Refrigerator - Interior Depth | 21.0" (53 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 4 |
| Refrigerator - Full Door Shelves | 4 |
| Freezer - Interior Height | 16.75" (43 cm) |
| Freezer - Interior Width | 22.0" (56 cm) |
| Freezer - Interior Depth | 17.75" (45 cm) |
| Freezer - Shelf Type | Glass |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.29 oz. |
| Compressor Step Height | 9.75" (25 cm) |
| Compressor Step Width | 23.0" (58 cm) |
| Compressor Step Depth | 6.5" (17 cm) |
