Summit FF1089PL 23.63" Wide 10.1 cu.ft. Top Freezer Refrigerator – Panel Ready
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FF1089PL is a 23.63" wide top mount refrigerator-freezer designed for residential kitchens seeking integrated styling in a compact apartment-sized footprint. This ENERGY STAR certified 10.1 cu.ft. refrigerator features frost-free operation, panel-ready door trim for custom overlays, adjustable glass shelves, humidity-controlled crispers, and reversible doors for flexible installation.
Features
- Panel-ready door trim accepts custom overlay panels
- Frost-free cooling system eliminates manual defrosting
- ENERGY STAR certified for efficient performance
- Adjustable glass shelves for flexible storage
- Humidity-controlled crisper drawer for produce storage
- Reversible door swing for installation flexibility
Specifications
Overview
| Nominal Height | 60.0" (152 cm) |
| Height of Cabinet | 59.63" (151 cm) |
| Height to Hinge Cap | 60.25" (153 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.25" (59 cm) |
| Width with Door Open | 24.0" (61 cm) |
| Nominal Depth | 27.0" (69 cm) |
| Depth | 26.5" (67 cm) |
| Depth with door at 90° | 48.0" (122 cm) |
| Capacity | 10.1 cu.ft. (286 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Look |
| Cabinet | Black |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 297.0kWh/year |
| Amps | 1.5 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 117.0 lbs. (53 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101087535 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 24.75" (63 cm) |
| Refrigerator - Interior Width | 19.5" (50 cm) |
| Refrigerator - Interior Depth | 21.0" (53 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 1 |
| Refrigerator - Half Door Shelves | 4 |
| Can Storage | Yes |
| Freezer - Interior Height | 16.25" (41 cm) |
| Freezer - Interior Width | 17.25" (44 cm) |
| Freezer - Interior Depth | 17.0" (43 cm) |
| Freezer - Shelf Type | Glass |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 1 |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.73 oz. |
| Level Legs | 2 |
| Compressor Step Height | 8.5" (22 cm) |
| Compressor Step Width | 19.5" (50 cm) |
| Compressor Step Depth | 7.0" (18 cm) |
| Sound Level | 32.8 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
