Summit FF18WIM 30" Wide 18.0 cu.ft. Top Freezer Refrigerator-Freezer with Ice Maker – Frost-Free, White
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FF18WIM is an 18.0 cu.ft. top freezer refrigerator-freezer designed for residential kitchens, apartments, and garage-ready applications. This freestanding 30" wide refrigerator features frost-free operation, a factory-installed ice maker, digital refrigerator controls, adjustable spill-proof glass shelves, humidity-controlled crispers, and reversible white doors for flexible installation and convenient food storage.
Features
- Factory-installed ice maker provides automatic ice production
- Frost-free defrost system minimizes maintenance
- ENERGY STAR certified for energy-efficient performance
- Adjustable spill-proof glass shelves with gallon door storage
- Garage-ready design for non-climate-controlled environments
- Reversible doors with digital refrigerator temperature controls
Specifications
Overview
| Height of Cabinet | 66.5" (169 cm) |
| Width | 29.75" (76 cm) |
| Width with Door Open | 31.25" (79 cm) |
| Depth | 31.25" (79 cm) |
| Depth with door at 90° | 61.0" (155 cm) |
| Capacity | 18.0 cu.ft. (510 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 447.0kWh/year |
| Amps | 2.5 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 190.0 lbs. (86 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101155517 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 40.0" (102 cm) |
| Refrigerator - Interior Width | 25.0" (64 cm) |
| Refrigerator - Interior Depth | 25.25" (64 cm) |
| Refrigerator - Capacity | 14.0 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Half Door Shelves | 1 |
| Can Storage | Yes |
| Freezer - Interior Height | 15.5" (39 cm) |
| Freezer - Interior Width | 22.75" (58 cm) |
| Freezer - Interior Depth | 19.0" (48 cm) |
| Freezer - Capacity | 4.0 cu.ft |
| Freezer - Shelf Type | Glass |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.05 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Compressor Step Height | 9.0" (23 cm) |
| Compressor Step Width | 25.0" (64 cm) |
| Compressor Step Depth | 7.0" (18 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
