Summit FF19524 24" Wide 3.13 cu.ft. Built-In All-Refrigerator – Stainless Steel Shallow Depth Compact Fridge
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FF19524 is a 24" wide built-in all-refrigerator designed for compact residential applications such as wet bars, islands, and undercounter installations. It features a 3.13 cu.ft. capacity with a shallow 17.25" depth, stainless steel construction, and automatic defrost for low maintenance use. With adjustable glass shelving, interior LED lighting, and a unique slide-out storage compartment, it delivers efficient cooling and flexible storage in space-restricted environments.
Features
- 3.13 cu.ft. compact all-refrigerator capacity
- Shallow 17.25" depth ideal for built-in or undercounter use
- Automatic defrost system for low maintenance operation
- Stainless steel wrapped cabinet with professional handle design
- Slide-out non-refrigerated storage compartment for added utility
- Adjustable glass shelves with interior LED lighting
Specifications
Overview
| Nominal Height | 35.0" (89 cm) |
| Height of Cabinet | 34.25" (87 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.75" (60 cm) |
| Nominal Depth | 18.0" (46 cm) |
| Depth | 17.25" (44 cm) |
| Depth with Handle | 19.0" (48 cm) |
| Depth with door at 90° | 35.0" (89 cm) |
| Capacity | 3.13 cu.ft. (89 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 259.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 70.0 lbs. (32 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101078717 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | No |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.88oz. |
| High Side PSI | 320.0 |
| Low Side PSI | 120.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Temperature Range | 34 to 50ºF |
| Sound Level | 33.4 dB |
| Interior Height 1 | 29.0" (74 cm) |
| Interior Width 1 | 4.25" (11 cm) |
| Interior Depth 1 | 12.75" (32 cm) |
| Interior Height | 29.0" (74 cm) |
| Interior Width | 16.0" (41 cm) |
| Interior Depth | 12.75" (32 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 6.25" (16 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
