Summit FF713B 19" Wide 4.3 cu.ft. Top Mount Refrigerator-Freezer – Frost-Free Black Finish
Regular price
$916.00
Free Shipping Included
Freight, parcel & liftgate delivery available depending on product type
Key Features
📏19″Width
📦4.3cu. ft. Capacity
❄Frost-FreeDefrost
⚡115VElectrical
⭐Energy StarCertified
📐Counter DepthDesign
🧊Top FreezerFreezer Location
🚪
Reversible
Door Style
🏠
Freestanding
Installation
🔒 Secure Checkout
Commercial Equipment Support
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
✓ Product recommendations
✓ Freight & delivery coordination
✓ Installation questions
✓ Bulk & multi-unit quotes
✓ Replacement part matching
Summit Appliance Product Template
Description & Features
The Summit FF713B is a 19" wide 4.3 cu.ft. top mount refrigerator-freezer designed for apartments, offices, studios, and small kitchen spaces. It features frost-free operation, ENERGY STAR certified performance, adjustable glass shelves, and a reversible door swing for flexible installation in compact environments.
Features
- Frost-free operation minimizes maintenance
- ENERGY STAR certified for energy efficiency
- Adjustable spill-proof glass shelves
- Reversible door swing for flexible placement
- Compact 19" wide footprint for small kitchens
- Separate freezer compartment with door storage
Specifications
Overview
| Height of Cabinet | 43.0" (109 cm) |
| Height to Hinge Cap | 43.5" (110 cm) |
| Width | 19.13" (49 cm) |
| Width with Door Open | 20.38" (52 cm) |
| Depth | 22.5" (57 cm) |
| Depth with door at 90° | 39.38" (100 cm) |
| Capacity | 4.3 cu.ft. (122 L) |
| Defrost Type | Frost-Free |
| Door | Black |
| Cabinet | Black |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 350.0kWh/year |
| Amps | 1.5 |
| Plug Type | NEMA 5-15P |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 78.0 lbs. (35 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101157009 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 25.0" (64 cm) |
| Refrigerator - Interior Width | 15.0" (38 cm) |
| Refrigerator - Interior Depth | 17.25" (44 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 10.25" (26 cm) |
| Freezer - Interior Width | 13.0" (33 cm) |
| Freezer - Interior Depth | 12.75" (32 cm) |
| Freezer - Shelf Type | Glass |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 1 |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.02 oz. |
| High Side PSI | 300.0 |
| Low Side PSI | 120.0 |
| Compressor Step Height | 8.0" (20 cm) |
| Compressor Step Width | 15.0" (38 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
| Sound Level | 32.7 dB |
