Summit FFBF151W 28" Bottom Freezer Refrigerator – 15.1 Cu.Ft. ENERGY STAR White Refrigerator
Regular price
$1,419.00
Free Shipping Included
Freight, parcel & liftgate delivery available depending on product type
Key Features
📏28″Width
📦15.1cu. ft. Capacity
❄Frost-FreeDefrost
⚡115VElectrical
⭐Energy StarCertified
🧊Bottom FreezerFreezer Location
🚪
Reversible
Door Style
🏠
Freestanding
Installation
🔒 Secure Checkout
Commercial Equipment Support
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
✓ Product recommendations
✓ Freight & delivery coordination
✓ Installation questions
✓ Bulk & multi-unit quotes
✓ Replacement part matching
Summit Appliance Product Template
Description & Features
Paste the Summit description here.
This area is meant for the full product description content.
Features
- Counter depth fit — Paste feature text here.
- ENERGY STAR certified — Paste feature text here.
- Bottom mount freezer — Paste feature text here.
- Factory-installed icemaker — Paste feature text here.
- Digital temperature control — Paste feature text here.
- Quiet operation — Paste feature text here.
Specifications
Overview
| Height of Cabinet | 67.5" (171 cm) |
| Height to Hinge Cap | 68.0" (173 cm) |
| Width | 27.5" (70 cm) |
| Depth | 27.88" (71 cm) |
| Depth with door at 90° | 56.38" (143 cm) |
| Capacity | 15.1 cu.ft. (428 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 429.0kWh/year |
| Amps | 2.13 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 167.0 lbs. (76 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101146607 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 2 |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.13" (94 cm) |
| Refrigerator - Interior Width | 23.25" (59 cm) |
| Refrigerator - Interior Depth | 21.5" (55 cm) |
| Refrigerator - Shelf Type | Glass |
| Freezer - Interior Height | 10.0" (25 cm) |
| Freezer - Interior Width | 21.5" (55 cm) |
| Freezer - Interior Depth | 16.0" (41 cm) |
| Freezer - Shelf Type | Drawers |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.66 oz. |
| Compressor Step Height | 6.25" (16 cm) |
| Compressor Step Width | 21.5" (55 cm) |
| Compressor Step Depth | 11.25" (29 cm) |
| Sound Level | 32.7 dB |
| Freezer - Temperature Range | -11 to 0°F |
| Sabbath Mode | Yes |
| Sound Level | 32.7 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
