Summit FFBF174SSIM 30" Wide 16.1 cu.ft. Bottom Freezer Refrigerator – Counter Depth Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFBF174SSIM is a 30" wide counter depth bottom freezer refrigerator designed for residential kitchens seeking full-capacity storage in a space-saving footprint. This ENERGY STAR certified 16.1 cu.ft. refrigerator-freezer features frost-free operation, a factory-installed icemaker, digital temperature controls, adjustable glass shelving, LED lighting, and stainless steel doors for modern kitchen integration.
Features
- ENERGY STAR certified for energy-efficient operation
- Frost-free cooling system reduces maintenance
- Factory-installed icemaker provides automatic ice production
- Counter depth design for a streamlined kitchen fit
- Digital temperature controls with QuickFreeze function
- Adjustable glass shelves and transparent freezer drawers
Specifications
Overview
| Height of Cabinet | 69.5" (177 cm) |
| Width | 29.88" (76 cm) |
| Width with Door Open | 30.88" (78 cm) |
| Depth | 27.75" (70 cm) |
| Depth with door at 90° | 54.25" (138 cm) |
| Capacity | 16.1 cu.ft. (456 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Silver |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 438.0kWh/year |
| Amps | 2.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 218.0 lbs. (99 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101151601 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 5 |
| Crisper Qty | 3 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.75" (96 cm) |
| Refrigerator - Interior Width | 25.25" (64 cm) |
| Refrigerator - Interior Depth | 20.25" (51 cm) |
| Refrigerator - Capacity | 10.89 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 1 |
| Refrigerator - Half Door Shelves | 4 |
| Refrigerator - Temperature Range | 33 to 46ºF |
| Freezer - Interior Height | 22.0" (56 cm) |
| Freezer - Interior Width | 24.5" (62 cm) |
| Freezer - Interior Depth | 18.5" (47 cm) |
| Freezer - Capacity | 5.55 cu.ft |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.12 oz. |
| Level Legs | 2 |
| Freezer - Temperature Range | -11 to 0ºF |
| Sabbath Mode | Yes |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
