Summit FFBF179SSIM 31" Wide 17.2 cu.ft. Bottom Freezer Refrigerator – Stainless Steel
Regular price
$1,722.00
Free Shipping Included
Freight, parcel & liftgate delivery available depending on product type
Key Features
📏31″Width
📦17.2cu. ft. Capacity
❄Frost-FreeDefrost
⚡115VElectrical
🧊Ice MakerIncluded
⭐Energy StarCertified
📐Counter DepthDesign
🧊Bottom FreezerFreezer Location
🚪
Right Hinge
Door Style
🏠
Freestanding
Installation
🔒 Secure Checkout
Commercial Equipment Support
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
✓ Product recommendations
✓ Freight & delivery coordination
✓ Installation questions
✓ Bulk & multi-unit quotes
✓ Replacement part matching
Summit Appliance Product Template
Description & Features
The Summit FFBF179SSIM is a 31" wide 17.2 cu.ft. bottom freezer refrigerator designed for residential kitchens requiring full-capacity storage in a counter depth footprint. This ENERGY STAR certified refrigerator-freezer features frost-free operation, stainless steel doors, digital temperature controls, adjustable glass shelving, and a factory-installed icemaker for convenient everyday use.
Features
- Large 17.2 cu.ft. refrigerator-freezer capacity
- ENERGY STAR certified for energy-efficient performance
- Frost-free cooling system eliminates manual defrosting
- Factory-installed icemaker in freezer compartment
- Digital thermostat with interior LED lighting
- Adjustable glass shelves with spacious crisper drawer
Specifications
Overview
| Height of Cabinet | 69.0" (175 cm) |
| Width | 31.25" (79 cm) |
| Width with Door Open | 31.75" (81 cm) |
| Depth | 27.38" (70 cm) |
| Depth with Handle | 30.13" (77 cm) |
| Depth with door at 90° | 59.13" (150 cm) |
| Capacity | 17.2 cu.ft. (487 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Gray |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 537.0kWh/year |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 201.0 lbs. (91 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101155470 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 2 |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 36.5" (93 cm) |
| Refrigerator - Interior Width | 27.0" (69 cm) |
| Refrigerator - Interior Depth | 21.0" (53 cm) |
| Refrigerator - Capacity | 12.2 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 1 |
| Refrigerator - Half Door Shelves | 4 |
| Refrigerator - Temperature Range | 36 to 46ºF |
| Freezer - Interior Height | 27.0" (69 cm) |
| Freezer - Interior Width | 23.0" (58 cm) |
| Freezer - Interior Depth | 13.75" (35 cm) |
| Freezer - Capacity | 5.0 cu.ft |
| Freezer - Shelf Type | Drawers |
| Freezer - Shelf Qty | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.76 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Freezer - Temperature Range | -11 to +5ºF |
| Interior Height - Drawer 1 | 7.0" (18 cm) |
| Interior Width - Drawer 1 | 23.0" (58 cm) |
| Interior Depth - Drawer 1 | 13.75" (35 cm) |
| Interior Height - Drawer 2 | 9.75" (25 cm) |
| Interior Width - Drawer 2 | 22.5" (57 cm) |
| Interior Depth - Drawer 2 | 13.25" (34 cm) |
