Summit FFBF181ES2 24" Wide 11.7 cu.ft. Bottom Freezer Refrigerator – Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFBF181ES2 is a 24" wide 11.7 cu.ft. bottom freezer refrigerator designed for residential kitchens, apartments, and space-challenged installations. Manufactured in Europe, this ENERGY STAR certified refrigerator-freezer features a counter depth design, frost-free operation, digital temperature controls, stainless steel doors, and flexible interior storage with glass shelving and wine bottle storage.
Features
- ENERGY STAR certified for energy-efficient performance
- Frost-free automatic defrost system
- Counter depth European design for smaller kitchens
- Stainless steel doors with platinum cabinet finish
- Digital thermostat with interior fan cooling
- Adjustable glass shelves with wine bottle storage rack
Specifications
Overview
| Nominal Height | 78.0" (198 cm) |
| Height of Cabinet | 77.88" (198 cm) |
| Height to Hinge Cap | 78.38" (199 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.38" (59 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.75" (60 cm) |
| Depth with Handle | 25.0" (64 cm) |
| Depth with door at 90° | 45.38" (115 cm) |
| Capacity | 11.7 cu.ft. (331 L) |
| Defrost Type | Frost-Free/Automatic |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 380.0kWh/year |
| Amps | 0.6 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 185.0 lbs. (84 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101078755 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 5 |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 41.63" (106 cm) |
| Refrigerator - Interior Width | 19.63" (50 cm) |
| Refrigerator - Interior Depth | 17.63" (45 cm) |
| Refrigerator - Capacity | 8.31 cu.ft |
| Refrigerator - Shelf Type | Glass and Scalloped |
| Refrigerator - Shelf Qty | 4 |
| Refrigerator - Full Door Shelves | 4 |
| Refrigerator - Temperature Range | 34º to 46ºF |
| Freezer - Interior Height | 27.0" (69 cm) |
| Freezer - Interior Width | 17.25" (44 cm) |
| Freezer - Interior Depth | 14.63" (37 cm) |
| Freezer - Capacity | 3.41 cu.ft |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.13 oz. |
| Level Legs | 2 |
| Condensor Location | Rear of Unit |
| Freezer - Temperature Range | -6º to 6ºF |
| Compressor Step Height | 10.5" (27 cm) |
| Compressor Step Width | 17.25" (44 cm) |
| Compressor Step Depth | 5.38" (14 cm) |
| Sound Level | 32.6 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
