Summit FFBF181ES2KIT48 48" Wide 23.4 cu.ft. Bottom Freezer Refrigerator Set – Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFBF181ES2KIT48 is a 48" wide 23.4 cu.ft. bottom freezer refrigerator set designed to fit common 84" H x 48" W kitchen spaces. This 3-piece set includes one right-hand and one left-hand bottom freezer refrigerator with stainless steel doors, plus a black decorative top grill for a built-in-style French door appearance.
Features
- 3-piece set includes FFBF181ES2, FFBF181ES2LHD, and GRILL48B
- 23.4 cu.ft. total capacity across two refrigerator-freezers
- French door swing effect with right-hand and left-hand units
- ENERGY STAR certified European counter depth design
- Frost-free freezer with automatic defrost refrigerator sections
- Includes decorative black top grill and Y-cord with single plug
Specifications
Overview
| Nominal Height | 84.0" (213 cm) |
| Height of Cabinet | 83.75" (213 cm) |
| Nominal Width | 47.0" (119 cm) |
| Width | 46.75" (119 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.75" (60 cm) |
| Depth with Handle | 25.0" (64 cm) |
| Depth with door at 90° | 45.38" (115 cm) |
| Capacity | 23.4 cu.ft. (663 L) |
| Defrost Type | Frost-Free/Automatic |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 380.0 lbs. (172 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101089430 |
Refrigerator-Freezer
| Door Swing | French |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 10 |
| Crisper Qty | 4 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 41.63" (106 cm) |
| Refrigerator - Interior Width | 19.63" (50 cm) |
| Refrigerator - Interior Depth | 17.63" (45 cm) |
| Refrigerator - Capacity | 16.62 cu.ft |
| Refrigerator - Shelf Type | Glass and Scalloped |
| Refrigerator - Shelf Qty | 4 |
| Refrigerator - Full Door Shelves | 4 |
| Refrigerator - Temperature Range | 34º to 46ºF |
| Freezer - Interior Height | 27.0" (69 cm) |
| Freezer - Interior Width | 17.25" (44 cm) |
| Freezer - Interior Depth | 14.63" (37 cm) |
| Freezer - Capacity | 6.82 cu.ft |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.26 oz. |
| Level Legs | 4 |
| Condensor Location | Rear of Unit |
| Freezer - Temperature Range | -6º to 6ºF |
| Compressor Step Height | 10.5" (27 cm) |
| Compressor Step Width | 17.25" (44 cm) |
| Compressor Step Depth | 5.38" (14 cm) |
| Sound Level | 32.6 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
