Summit FFBF235PL 24" Wide 10.8 cu.ft. Bottom Freezer Refrigerator – Panel-Ready, Frost-Free
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFBF235PL is a 10.8 cu.ft. bottom freezer refrigerator designed for residential kitchens seeking a custom integrated appearance. This 24" wide freestanding refrigerator features panel-ready doors, frost-free operation, digital temperature controls, adjustable glass shelves, humidity-controlled crispers, and a counter-depth design for seamless installation in space-conscious kitchens.
Features
- Panel-ready door design accepts custom overlay panels
- Frost-free defrost system minimizes maintenance
- ENERGY STAR certified for energy-efficient operation
- Bottom freezer layout keeps fresh food within easy reach
- Adjustable glass shelves with humidity-controlled crispers
- Digital temperature controls with interior LED lighting
Specifications
Overview
| Nominal Height | 73.0" (185 cm) |
| Height of Cabinet | 72.5" (184 cm) |
| Height to Hinge Cap | 73.0" (185 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.5" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.25" (59 cm) |
| Depth with Handle | 25.75" (65 cm) |
| Depth with door at 90° | 44.63" (113 cm) |
| Capacity | 10.8 cu.ft. (306 L) |
| Defrost Type | Frost-Free/Automatic |
| Door | Stainless Look |
| Cabinet | Gray |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 391.0kWh/year |
| Amps | 1.3 |
| Plug Type | NEMA 5-15P |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 135.0 lbs. (61 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101103563 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 4 |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Plastic |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.0" (94 cm) |
| Refrigerator - Interior Width | 20.5" (52 cm) |
| Refrigerator - Interior Depth | 17.75" (45 cm) |
| Refrigerator - Capacity | 7.35 cu.ft |
| Refrigerator - Shelf Type | Glass and Scalloped |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 2 |
| Freezer - Interior Height | 26.75" (68 cm) |
| Freezer - Interior Width | 17.0" (43 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Freezer - Capacity | 3.43 cu.ft |
| Freezer - Shelf Type | Drawers |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.58 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Interior Height - Drawer 1 | 5.5" (14 cm) |
| Interior Width - Drawer 1 | 20.5" (52 cm) |
| Interior Depth - Drawer 1 | 12.0" (30 cm) |
| Interior Height - Drawer 2 | 8.0" (20 cm) |
| Interior Width - Drawer 2 | 20.5" (52 cm) |
| Interior Depth - Drawer 2 | 16.5" (42 cm) |
| Interior Height - Drawer 3 | 9.5" (24 cm) |
| Interior Width - Drawer 3 | 17.0" (43 cm) |
| Interior Depth - Drawer 3 | 12.75" (32 cm) |
| Interior Height - Drawer 4 | 9.0" (23 cm) |
| Interior Width - Drawer 4 | 17.0" (43 cm) |
| Interior Depth - Drawer 4 | 8.5" (22 cm) |
| Compressor Step Height | 10.0" (25 cm) |
| Compressor Step Width | 17.0" (43 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Sound Level | 32.9 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
