Summit FFBF249SS2IM 24" Wide 10.6 cu.ft. Bottom Freezer Refrigerator with Icemaker – Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFBF249SS2IM is a 10.6 cu.ft. counter depth bottom freezer refrigerator designed for apartments, condominiums, and modern residential kitchens requiring a slim 24" footprint. Made in Europe, this ENERGY STAR certified refrigerator features frost-free operation, a factory-installed icemaker, digital temperature controls, AdaptTech intelligent cooling, adjustable glass shelves, and stainless steel doors for premium performance in space-conscious installations.
Features
- Factory-installed icemaker with 8 lb. ice capacity
- Frost-free freezer with automatic refrigerator defrost
- ENERGY STAR certified for energy-efficient operation
- Counter depth design for space-saving installation
- Digital temperature controls with exterior display
- AdaptTech intelligent cooling technology
- Open door and high temperature alarms
- Adjustable spill-proof glass shelves with stainless trim
- Humidity-controlled crisper and FreshZone deli drawer
- Multi-Flow fan system for even cooling distribution
Specifications
Overview
| Nominal Height | 73.0" (185 cm) |
| Height of Cabinet | 72.25" (184 cm) |
| Height to Hinge Cap | 73.75" (187 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.38" (59 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.75" (60 cm) |
| Depth with Handle | 25.75" (65 cm) |
| Depth with door at 90° | 45.38" (115 cm) |
| Capacity | 10.6 cu.ft. (300 L) |
| Defrost Type | Frost-Free/Automatic |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 454.0kWh/year |
| Amps | 2.5 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 175.0 lbs. (79 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101089683 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 4 |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 36.0" (91 cm) |
| Refrigerator - Interior Width | 19.63" (50 cm) |
| Refrigerator - Interior Depth | 14.63" (37 cm) |
| Refrigerator - Capacity | 7.1 cu.ft |
| Refrigerator - Shelf Type | Glass and Scalloped |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 3 |
| Refrigerator - Temperature Range | 34º to 46ºF |
| Freezer - Interior Height | 27.0" (69 cm) |
| Freezer - Interior Width | 17.25" (44 cm) |
| Freezer - Interior Depth | 17.63" (45 cm) |
| Freezer - Capacity | 3.5 cu.ft |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.13 oz. |
| Level Legs | 2 |
| Condensor Location | Rear of Unit |
| Freezer - Temperature Range | -6º to 6ºF |
| Compressor Step Height | 10.5" (27 cm) |
| Compressor Step Width | 17.25" (44 cm) |
| Compressor Step Depth | 5.38" (14 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
