Summit FFBF279SSXH72 28" Wide 14.6 cu.ft. Bottom Freezer Refrigerator – Frost-Free, Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFBF279SSXH72 is a 14.6 cu.ft. bottom freezer refrigerator designed for residential kitchens and apartment applications where space efficiency is essential. This 28" wide counter-depth refrigerator features frost-free operation, digital temperature controls, adjustable glass shelves, LED lighting, stainless steel doors, and a decorative grill for installations requiring taller cabinet alignment. Its slim-depth footprint offers full-capacity storage in compact kitchen spaces.
Features
- Frost-free defrost system reduces maintenance
- ENERGY STAR certified for efficient operation
- Counter-depth design fits space-conscious kitchens
- Digital temperature controls with Super Freeze setting
- Adjustable glass shelves and flexible door storage
- Decorative top grill included for 72" installation applications
Specifications
Overview
| Nominal Height | 72.0" (183 cm) |
| Height of Cabinet | 71.88" (183 cm) |
| Nominal Width | 28.0" (71 cm) |
| Width | 27.63" (70 cm) |
| Width with Door Open | 28.63" (73 cm) |
| Nominal Depth | 27.0" (69 cm) |
| Depth | 26.75" (68 cm) |
| Depth with Handle | 28.25" (72 cm) |
| Depth with door at 90° | 52.5" (133 cm) |
| Capacity | 14.6 cu.ft. (413 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 423.0kWh/year |
| Amps | 2.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 177.0 lbs. (80 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101103952 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 36.75" (93 cm) |
| Refrigerator - Interior Width | 24.0" (61 cm) |
| Refrigerator - Interior Depth | 21.5" (55 cm) |
| Refrigerator - Capacity | 10.74 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 3 |
| Refrigerator - Half Door Shelves | 2 |
| Refrigerator - Temperature Range | 36 to 46ºF |
| Freezer - Interior Height | 21.5" (55 cm) |
| Freezer - Interior Width | 22.0" (56 cm) |
| Freezer - Interior Depth | 15.0" (38 cm) |
| Freezer - Capacity | 3.86 cu.ft |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.69 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Freezer - Temperature Range | -11 to +5ºF |
| Sound Level | 32.4 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
