Summit Appliance FFBF279SSXIM 28" Wide 14.6 cu.ft. Bottom Freezer Refrigerator with Icemaker – Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFBF279SSXIM is a 28" wide counter-depth bottom freezer refrigerator designed for apartments and space-conscious residential kitchens. It offers a 14.6 cu.ft. capacity with frost-free operation, a factory-installed icemaker, digital temperature controls, adjustable glass shelves, and stainless steel doors for low-maintenance everyday food storage.
Features
- Frost-free cooling system reduces maintenance and prevents ice buildup
- Factory-installed icemaker produces up to 8 lbs. of crescent ice
- Counter-depth 27.63" wide design ideal for smaller kitchens
- Digital temperature controls for precise refrigerator and freezer management
- Adjustable glass shelves and multiple door racks for flexible storage
- ENERGY STAR certified for improved energy efficiency
Specifications
Overview
| Nominal Height | 67.0" (170 cm) |
| Height of Cabinet | 67.0" (170 cm) |
| Height to Hinge Cap | 67.63" (172 cm) |
| Nominal Width | 28.0" (71 cm) |
| Width | 27.63" (70 cm) |
| Width with Door Open | 28.63" (73 cm) |
| Nominal Depth | 27.0" (69 cm) |
| Depth | 26.75" (68 cm) |
| Depth with door at 90° | 52.5" (133 cm) |
| Capacity | 14.6 cu.ft. (413 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 507.0kWh/year |
| Amps | 2.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 177.0 lbs. (80 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101089706 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 36.75" (93 cm) |
| Refrigerator - Interior Width | 24.0" (61 cm) |
| Refrigerator - Interior Depth | 21.5" (55 cm) |
| Refrigerator - Capacity | 10.74 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 3 |
| Refrigerator - Half Door Shelves | 2 |
| Refrigerator - Temperature Range | 36 to 46ºF |
| Freezer - Interior Height | 21.5" (55 cm) |
| Freezer - Interior Width | 22.0" (56 cm) |
| Freezer - Interior Depth | 15.0" (38 cm) |
| Freezer - Capacity | 3.86 cu.ft |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.69 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Freezer - Temperature Range | -11 to +5ºF |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
