Summit Appliance FFBF283SS 28" Wide 14 cu.ft. Bottom Freezer Refrigerator – Stainless Steel
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFBF283SS is a 28" wide counter-depth bottom freezer refrigerator designed for apartments and space-conscious residential kitchens. It offers 14 cu.ft. of storage capacity with frost-free operation, digital temperature controls, adjustable glass shelves, transparent freezer drawers, and ENERGY STAR certified performance in a stainless steel finish.
Features
- Frost-free operation minimizes maintenance
- ENERGY STAR certified for energy-efficient performance
- Digital temperature controls for precise cooling management
- Adjustable glass shelves for flexible storage organization
- Transparent freezer drawers help retain cold air during access
- Reversible stainless steel doors for installation flexibility
Specifications
Overview
| Nominal Height | 68.0" (173 cm) |
| Height of Cabinet | 67.25" (171 cm) |
| Height to Hinge Cap | 67.75" (172 cm) |
| Nominal Width | 28.0" (71 cm) |
| Width | 27.63" (70 cm) |
| Width with Door Open | 28.38" (72 cm) |
| Nominal Depth | 27.0" (69 cm) |
| Depth | 26.25" (67 cm) |
| Depth with Handle | 27.75" (70 cm) |
| Depth with door at 90° | 51.38" (131 cm) |
| Capacity | 14.0 cu.ft. (396 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 327.0kWh/year |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 200.0 lbs. (91 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101089980 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.0" (94 cm) |
| Refrigerator - Interior Width | 23.5" (60 cm) |
| Refrigerator - Interior Depth | 19.0" (48 cm) |
| Refrigerator - Capacity | 9.97 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 22.63" (57 cm) |
| Freezer - Interior Width | 22.13" (56 cm) |
| Freezer - Interior Depth | 16.63" (42 cm) |
| Freezer - Capacity | 4.03 cu.ft |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.47 oz. |
| Level Legs | 2 |
| Interior Height - Drawer 1 | 10.5" (27 cm) |
| Interior Width - Drawer 1 | 22.13" (56 cm) |
| Interior Depth - Drawer 1 | 16.63" (42 cm) |
| Interior Height - Drawer 2 | 7.25" (18 cm) |
| Interior Width - Drawer 2 | 22.13" (56 cm) |
| Interior Depth - Drawer 2 | 16.63" (42 cm) |
| Interior Height - Drawer 3 | 6.38" (16 cm) |
| Interior Width - Drawer 3 | 22.13" (56 cm) |
| Interior Depth - Drawer 3 | 16.63" (42 cm) |
| Compressor Step Height | 10.5" (27 cm) |
| Compressor Step Width | 23.5" (60 cm) |
| Compressor Step Depth | 5.13" (13 cm) |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
