Summit FFRF3070BPNR 30" Wide 5.3 cu.ft. Built-In Refrigerator-Freezer Drawers – Panel Ready
🔒 Secure Checkout
Need Help Choosing the Right Equipment?
Our specialists can help with product selection, freight coordination, installation questions, and bulk quotes.
Summit Appliance Product Template
Description & Features
The Summit FFRF3070BPNR is a 30" wide built-in refrigerator-freezer drawer unit designed for residential and commercial undercounter applications. This 5.3 cu.ft. frost-free model features panel-ready drawer fronts, digital temperature controls, fan-forced cooling, and a convertible freezer drawer that can operate as additional refrigerator space. Its front-breathing system allows built-in installation, while the dual drawer configuration provides organized and accessible cold storage for kitchens, bars, and hospitality environments.
Features
- Frost-free operation for refrigerator and freezer compartments
- Convertible freezer drawer can operate as refrigerator space
- Panel-ready drawer fronts for custom cabinetry integration
- Built-in capable with front-breathing cooling system
- Digital thermostat with external temperature display
- Commercial ETL-S listed to NSF-7 standards
Specifications
Overview
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) |
| Nominal Width | 30.0" (76 cm) |
| Width | 29.5" (75 cm) |
| Nominal Depth | 25.0" (64 cm) |
| Depth | 22.75" (58 cm) |
| Depth with Panel | 23.5" (60 cm) |
| Depth with door at 90° | 38.25" (97 cm) |
| Capacity | 5.1 cu.ft. (144 L) |
| Defrost Type | Frost-Free |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 440.0kWh/year |
| Amps | 1.5 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 125.0 lbs. (57 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101151250 |
Refrigerator-Freezer
| Door Swing | French |
| Adjustable Shelves | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 25.0" (64 cm) |
| Refrigerator - Interior Width | 12.25" (31 cm) |
| Refrigerator - Interior Depth | 17.25" (44 cm) |
| Refrigerator - Capacity | 2.8 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Temperature Range | 36°F to 43°F |
| Freezer - Interior Height | 25.75" (65 cm) |
| Freezer - Interior Width | 10.5" (27 cm) |
| Freezer - Interior Depth | 15.75" (40 cm) |
| Freezer - Capacity | 2.3 cu.ft |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 3 |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.41 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs | 2 |
| Freezer - Temperature Range | -4º to 4ºF |
| Compressor Step Height | 4.0" (10 cm) |
| Compressor Step Width | 10.5" (27 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
| Sound Level | 33.5 dB |
WARNING: This product can expose you to chemicals including nickel (metallic), which is known to the State of California to cause cancer. For more information, go to www.P65Warnings.ca.gov. Note: Nickel is a component of stainless steel.
